Account short name: grants
Number of transactions: 25
Negative amounts indicate that Grants Pool is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-05-01 | Royal Geographical Society | 2000.00 | Grant |
2008-06-23 | Communal caving gear | -1655.63 | Money from grant for communal caving gear |
2008-06-23 | Other communal gear | -532.09 | Other communal gear |
2008-06-23 | Research costs | -241.40 | Research costs |
2008-07-07 | Ghar Parau | 400.00 | Grant from Ghar Parau |
2008-08-27 | Ghar Parau | 100.00 | Grant money from Ghar Parau (2nd installment to come) FIXME |
2008-09-26 | Aaron Curtis | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Becka Lawson | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Djuke Veldhuis | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Edvin Deadman | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Frank Tully | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Jess Stirrups | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Julian Todd | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Kathryn Hopkins | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Mark Shinwell | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Martin Jahnke | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Natalie Uomini | -0.14 | Unlucky: arithmetic error from grants split |
2008-09-26 | Natalie Uomini | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Nial Peters | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Ollie Stevens | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Olly Madge | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Pete Harley | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Serena Povia | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Steve Jones | -3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Tony Rooke | -3.93 | 1/18 of the total from Grants Pool (70.88) |
Income: | 2500.00 | ||
Expenditure: | 2500.00 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.