Account short name: ghar-parau
Number of transactions: 4
Negative amounts indicate that Ghar Parau is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-07 | Expo bank account | 400.00 | Grant from Ghar Parau |
2008-07-07 | Grants Pool | -400.00 | Grant from Ghar Parau |
2008-08-27 | Expo bank account | 100.00 | Grant money from Ghar Parau (2nd installment to come) FIXME |
2008-08-27 | Grants Pool | -100.00 | Grant money from Ghar Parau (2nd installment to come) FIXME |
Income: | 500.00 | ||
Expenditure: | 500.00 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.