Account short name: edvin-deadman
Number of transactions: 47
Negative amounts indicate that Edvin Deadman is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-05-21 | Administration | 17.82 | Postage costs for sponsorship letters |
2008-06-03 | Administration | 0.72 | Postage costs for sponsorship letters |
2008-06-12 | Expo bank account | 120.00 | Deposit cheque |
2008-06-26 | Communal caving gear | 126.48 | Anchors, setting tool, hammer from Hilti |
2008-07-10 | Jess Stirrups | 1.94 | Postage of batteries |
2008-07-13 | Food | 7.90 | Pasta meals from aldi |
2008-07-17 | Other communal gear | 10.48 | Banana plugs |
2008-07-18 | Sesh 1 | 11.00 | Pizza at ferry terminal |
2008-07-18 | Transport to/from Austria | 60.12 (73.68 Euros) | Diesel for Van |
2008-07-21 | Transport in Austria | 24.48 (30.00 Euros) | Tickets for toll road |
2008-07-31 | VFHO membership | 40.79 (50.00 Euros) | Local caving club membership |
2008-08-01 | Kathryn Hopkins | 2.44 (3.00 Euros) | Chocolate and icecream |
2008-08-01 | Nial Peters | 2.92 (3.59 Euros) | Sausages |
2008-08-04 | Food | 10.35 (12.69 Euros) | Food shopping |
2008-08-04 | Kathryn Hopkins | 11.73 (14.38 Euros) | Food |
2008-08-08 | Sesh 13 | 81.59 (100.00 Euros) | Part payment for sesh 13 at Hilda's |
2008-08-19 | Other communal gear | 22.55 | tablet pc postage |
2008-08-19 | Consumables | 13.99 | Replacement heat shield for stove |
2008-08-19 | Food | -4.08 (-5.00 Edelweiss beer) | Edelweiss beer |
2008-08-19 | Food | -20.62 (-32.00 Standard Gossers) | Standard Gosser |
2008-08-19 | Food | -13.73 (-17.00 Dark Gossers) | Dark Gosser |
2008-08-19 | Food | -4.56 (-4.00 Special expensive Gosser) | Special expensive Gosser |
2008-08-19 | Food | -1.46 (-2.00 Gold Gosser) | Gold Gosser |
2008-08-19 | Food | -7.34 (-9.00 Limos) | Limo |
2008-09-17 | Administration | 16.93 | Sponsorship photo printing, CDs, and postages |
2008-09-26 | Administration | -3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Campsite fees | -101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Consumables | -6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Food | -28.26 | 21/390 of the total from Food (-524.95) |
2008-09-26 | GP Batteries | 1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Grants Pool | 3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Inglesport order | -87.35 | 87.35/2509.29 of the total from Inglesport order (-2509.29) |
2008-09-26 | Jolly 3 Loser Via ferrata | -0.54 | 1/5 of the total from Jolly 3 Loser Via ferrata (-2.74) |
2008-09-26 | Jolly 4 Eishohle | -1.10 | 1/10 of the total from Jolly 4 Eishohle (-11.06) |
2008-09-26 | Outdoor shop gear order | -202.50 | 202.50/705.91 of the total from Outdoor shop gear order (-705.91) |
2008-09-26 | P&P - outdoor shop order | -0.62 | 1/6 of the total from P&P - outdoor shop order (-3.75) |
2008-09-26 | Sesh 13 | -13.29 | 16.30/209.00 of the total from Sesh 13 (-170.53) |
2008-09-26 | Sesh 14 | -2.59 | 1/11 of the total from Sesh 14 (-28.51) |
2008-09-26 | Sesh 2 | -14.40 | 18.10/109.50 of the total from Sesh 2 (-87.14) |
2008-09-26 | Sesh 3 | -5.71 | 7.50/64.70 of the total from Sesh 3 (-49.28) |
2008-09-26 | Sesh 5 | -17.06 | 20.65/398.50 of the total from Sesh 5 (-329.25) |
2008-09-26 | Sesh 6 | -12.32 | 15.10/150.70 of the total from Sesh 6 (-122.97) |
2008-09-26 | Sesh 8 | -8.40 | 10.30/82.90 of the total from Sesh 8 (-67.64) |
2008-09-26 | Stuff given to Austrians | -7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | T-shirts | -8.39 | 8.00/154.30 of the total from T-shirts (-161.98) |
2008-09-26 | Transport in Austria | -30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Transport to/from Austria | -146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
Income: | 589.49 | ||
Expenditure: | 749.82 | ||
Grand total: | -160.33 |
Processed at 10:42 on 2008-09-26.