Account short name: administration
Number of transactions: 32
Negative amounts indicate that Administration is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-03-26 | Kathryn Hopkins | -0.27 | Postage:signatory change form to Richard |
2008-04-01 | Richard Mundy | -5.22 | Postage for expo bank stuff |
2008-04-14 | Richard Mundy | -0.27 | Postage for expo bank statement |
2008-05-21 | Edvin Deadman | -17.82 | Postage costs for sponsorship letters |
2008-06-03 | Edvin Deadman | -0.72 | Postage costs for sponsorship letters |
2008-07-08 | Kathryn Hopkins | -0.27 | Postage:send receipt to Ghar Parau |
2008-07-16 | John Billings | -2.50 | Bier + sesh book binding |
2008-07-27 | Natalie Uomini | -0.73 (-0.90 Euros) | Newspaper about rescue |
2008-07-31 | Becka Lawson | -3.67 (-4.50 Euros) | Printing A3 survey sheets |
2008-07-31 | Pete Harley | -16.70 (-20.47 Euros) | Permission to cave form |
2008-09-17 | Edvin Deadman | -16.93 | Sponsorship photo printing, CDs, and postages |
2008-09-26 | Aaron Curtis | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Becka Lawson | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Djuke Veldhuis | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Edvin Deadman | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Eeva Makiranta | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Frank Tully | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Jess Stirrups | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Julian Todd | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Kathryn Hopkins | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Keith Curtis | 0.10 | Unlucky: arithmetic error from administration split |
2008-09-26 | Keith Curtis | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Mark Shinwell | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Martin Jahnke | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Natalie Uomini | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Nial Peters | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Ollie Stevens | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Olly Madge | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Pete Harley | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Serena Povia | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Steve Jones | 3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Tony Rooke | 3.25 | 1/20 of the total from Administration (-65.10) |
Income: | 65.10 | ||
Expenditure: | 65.10 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.