Account short name: fuel-in-austria
Number of transactions: 17
Negative amounts indicate that Fuel in Austria is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-30 | Martin Green | -25.50 (-30.00 EUR) | Fuel for Mark's car (bought near Passau) |
2010-08-02 | Becka Lawson and Julian Todd | -30.23 (-35.57 EUR) | Diesel |
2010-08-04 | Martin Green | -41.53 (-48.87 EUR) | Fuel for Mark's car at Bad Aussee |
2010-08-19 | Andrew Atkinson | -19.50 | Fuel in Austria |
2010-08-21 | Andy Chapman | -40.92 (-48.15 EUR) | Petrol |
2012-03-12 | Andrew Atkinson | 9.89 | 14/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Andy Chapman | 14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Becka Lawson and Julian Todd | 29.69 | 42/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Chris Densham | 14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Chris Smith | 11.31 | 16/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Frank Tully | 14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Juliet Morse | 9.89 | 14/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Mark Shinwell | 11.31 | 16/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Martin Green | 11.31 | 16/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Martin Jahnke | 14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Neil Pacey | 0.08 | Unlucky: arithmetic error from fuel-in-austria split |
2012-03-12 | Neil Pacey | 14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
Income: | 157.68 | ||
Expenditure: | 157.68 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.