Account short name: martin-jahnke
Number of transactions: 27
Negative amounts indicate that Martin Jahnke is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-01 | Food | 35.04 | Food Tesco |
2010-08-01 | Tackle | 41.07 | Inglesport |
2010-08-01 | Tackle | 17.44 | Hilti order 2 |
2010-08-01 | Travel to Austria | 43.40 (51.06 EUR) | Petrol |
2010-08-03 | Tackle | 41.44 | Hilti order 1 |
2010-08-03 | Tackle | 16.00 | Dry bag |
2010-08-03 | Tackle | 17.00 (20.00 EUR) | B-Free mobile top up |
2010-08-06 | Food | 0.92 (1.09 EUR) | Unimarkt milk powder |
2010-08-06 | Tackle | 16.06 (18.90 EUR) | 5kg gas (for top camp) |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Kuerbiscremesuppe |
2010-08-11 | Expo Dinner | -6.71 (-7.90 EUR) | Kaesespaetzle |
2010-08-11 | Expo Dinner | -1.61 (-1.90 EUR) | Apfelsaft |
2010-08-12 | Chris Densham | 51.00 (60.00 EUR) | Expo dinner cash payment (via Chris D) |
2010-08-14 | Frank Tully | 42.50 (50.00 EUR) | for campsite bill |
2010-08-21 | Camping Fees for Base Camp | -20.40 (-3.00 BaseCampNights) | Nights at Base Camp |
2012-03-12 | Breakdown and Car Insurance | -11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -10.53 | 0.60/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -44.89 | 21/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Spud Hut Fees | -7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -55.89 | 1.00/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -13.28 | 21/223 of the total from VFHO (-141.03) |
Income: | 321.87 | ||
Expenditure: | 249.50 | ||
Grand total: | 72.37 |
Processed at 21:43 on 2012-03-12.