Account short name: martin-green
Number of transactions: 60
Negative amounts indicate that Martin Green is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-29 | Travel to Austria | 87.20 | Train to Folkestone to meet Mark's car |
2010-07-30 | Chris Smith | -1.69 (-1.99 EUR) | Martin's personal shopping |
2010-07-30 | Chris Smith | -0.67 (-0.79 EUR) | Martin's personal shopping |
2010-07-30 | Chris Smith | 4.88 (5.75 EUR) | Food |
2010-07-30 | Fuel in Austria | 25.50 (30.00 EUR) | Fuel for Mark's car (bought near Passau) |
2010-07-30 | Sesh 0 | -10.45 (-12.30 EUR) | Garlic soup and wildgulasch |
2010-07-30 | Sesh 0 | -2.72 (-3.20 EUR) | Hefeweizen |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Tackle | 10.42 (12.27 EUR) | Butt cleaning materials |
2010-07-30 | Travel to Austria | 31.93 (37.57 EUR) | Fuel for Mark's car and vignette |
2010-07-30 | Travel to Austria | 51.00 (60.00 EUR) | Fuel for Mark's car in Belgium FIXME |
2010-08-01 | Mark Shinwell | 25.24 (29.70 EUR) | Photo printing |
2010-08-01 | Tackle | 22.52 (26.50 EUR) | Survey printing |
2010-08-04 | Fuel in Austria | 41.53 (48.87 EUR) | Fuel for Mark's car at Bad Aussee |
2010-08-05 | Becka Lawson and Julian Todd | 6.75 (7.95 EUR) | Bike lock |
2010-08-05 | Chris Smith | -9.86 (-11.60 EUR) | Sesh 1 settled in cash |
2010-08-05 | Food | 36.27 (42.68 EUR) | Penny Markt |
2010-08-05 | Sesh 1 | 32.38 (38.10 EUR) | Payment for whole sesh |
2010-08-05 | Sesh 1 | -6.97 (-8.20 EUR) | Vegetable thingy |
2010-08-05 | Sesh 1 | -2.72 (-3.20 EUR) | Weizen |
2010-08-05 | Sesh 1 | -2.72 (-3.20 EUR) | Weizen |
2010-08-05 | Tackle | 0.73 (0.86 EUR) | Bolts |
2010-08-07 | Sesh 2 | -7.39 (-8.70 EUR) | Menu |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-07 | Sesh 2 | -3.23 (-3.80 EUR) | Dessert (presumed) |
2010-08-09 | Mark Shinwell | -9.86 (-11.60 EUR) | Lunch at Hilde's |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Knoblauchsuppe |
2010-08-11 | Expo Dinner | -11.73 (-13.80 EUR) | Trout |
2010-08-11 | Expo Dinner | -3.23 (-3.80 EUR) | Mohr in Hemd |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-11 | Expo Dinner | -2.46 (-2.90 EUR) | Goesser |
2010-08-11 | Expo Dinner | -2.46 (-2.90 EUR) | Goesser |
2010-08-12 | Food | 31.77 (37.38 EUR) | Penny Markt |
2010-08-12 | Tackle | 4.24 (4.99 EUR) | A4 paper |
2010-08-12 | Travel back from Austria | 50.00 | Estimated fuel costs for return journey FIXME |
2010-08-13 | Sesh 5 | -7.39 (-8.70 EUR) | Menu |
2010-08-13 | Sesh 5 | -2.72 (-3.20 EUR) | Dessert |
2010-08-13 | Sesh 5 | -4.10 (-4.83 EUR) | Wine |
2010-08-13 | Sesh 5 | -1.47 (-1.73 EUR) | Tip |
2010-08-13 | Sesh 5 | 15.66 (18.43 EUR) | Densham reckons we might have paid individually |
2010-08-14 | Sesh 6 | -2.72 (-3.20 EUR) | Weizen |
2010-08-14 | Sesh 6 | -6.65 (-7.83 EUR) | Food (split equally since no record kept) |
2010-08-21 | Bier in the Spud Hut | -29.83 (-39.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Camping Fees for Base Camp | -88.40 (-13.00 BaseCampNights) | Nights at Base Camp |
2012-03-12 | Breakdown and Car Insurance | -8.46 | 16/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -14.70 | 16/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -17.55 | 1.00/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -34.20 | 16/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -11.31 | 16/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Breakfast at Kerpen | -3.86 | 1/3 of the total from Breakfast at Kerpen (-11.60) |
2012-03-12 | Spud Hut Fees | -5.68 | 16/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -20.09 | 16/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -55.89 | 1.00/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -10.11 | 16/223 of the total from VFHO (-141.03) |
Income: | 478.02 | ||
Expenditure: | 462.64 | ||
Grand total: | 15.38 |
Processed at 21:43 on 2012-03-12.