Expedition Statistics
50 expeditions: 407 people, 783 caves, 1,164 wallets and 2,582 logbook entries.
Number of survey legs: 21211
Total length: 138.8 km adding up the total for each year.
These are uncorrected tape lengths which include pitches and duplicates but exclude splays or surface-surveys.
This only includes lengths surveyed by Expo survey trips (though not all have valid Expo-attendees as some survex files are administrative collections of *include statements). This no longer (since 30 June 2025) includes ARGE and other non-expo surveys.
Year | Survex Survey Blocks | Survex Survey Legs | Survex length(m) |
---|---|---|---|
1976 | 2 | 1 | 2 |
1977 | 4 | 3 | 70 |
1978 | 2 | 0 | 0 |
1979 | 0 | 0 | 0 |
1980 | 4 | 55 | 468 |
1981 | 1 | 59 | 304 |
1982 | 17 | 259 | 2,280 |
1983 | 20 | 449 | 4,079 |
1984 | 8 | 109 | 712 |
1985 | 10 | 280 | 2,000 |
1986 | 0 | 0 | 0 |
1987 | 12 | 94 | 570 |
1988 | 9 | 108 | 1,001 |
1989 | 27 | 421 | 3,410 |
1990 | 38 | 368 | 2,785 |
1991 | 32 | 454 | 2,803 |
1992 | 37 | 360 | 2,096 |
1993 | 18 | 192 | 1,326 |
1994 | 20 | 279 | 1,867 |
1995 | 21 | 249 | 2,264 |
1996 | 72 | 677 | 5,549 |
1997 | 39 | 348 | 2,399 |
1998 | 23 | 157 | 995 |
1999 | 85 | 585 | 4,320 |
2000 | 78 | 492 | 3,288 |
2001 | 59 | 497 | 2,741 |
2002 | 35 | 185 | 1,366 |
2003 | 62 | 481 | 2,672 |
2004 | 72 | 733 | 4,288 |
2005 | 73 | 693 | 4,076 |
2006 | 60 | 322 | 1,864 |
2007 | 118 | 1,116 | 7,316 |
2008 | 43 | 461 | 2,547 |
2009 | 43 | 511 | 2,912 |
2010 | 34 | 385 | 2,378 |
2011 | 60 | 802 | 5,473 |
2012 | 79 | 717 | 4,193 |
2013 | 44 | 494 | 3,330 |
2014 | 71 | 844 | 5,312 |
2015 | 95 | 1,173 | 6,776 |
2016 | 73 | 1,049 | 7,819 |
2017 | 72 | 873 | 6,160 |
2018 | 97 | 1,426 | 9,450 |
2019 | 29 | 244 | 1,706 |
2020 | 9 | 0 | 0 |
2021 | 13 | 0 | 0 |
2022 | 63 | 768 | 4,660 |
2023 | 77 | 914 | 4,223 |
2024 | 35 | 504 | 2,831 |
2025 | 3 | 20 | 95 |
One Survex Survey Block is one *begin/*end block of data in a survex file. Some files from other caving clubs may have a convention of using many more blocks per file than we do, e.g. if the file is exported from other software into survex format.