Expedition Statistics
47 expeditions: 354 people, 518 caves and 2,230 logbook entries.
Number of survey legs: 28664
Total length: 188.6 km adding up the total for each year.
These are uncorrected tape lengths which include pitches and duplicates but exclude splays or surface-surveys.
This is work in progress (April 2022).
Year | Survex Survey Blocks | Survex Survey Legs | Total length (m) |
---|---|---|---|
1976 | 1 | 0 | 0 |
1977 | 4 | 3 | 70 |
1978 | 2 | 0 | 0 |
1979 | 0 | 0 | 0 |
1980 | 4 | 55 | 468 |
1981 | 1 | 59 | 304 |
1982 | 17 | 247 | 1,966 |
1983 | 20 | 473 | 4,304 |
1984 | 8 | 109 | 712 |
1985 | 10 | 280 | 2,000 |
1986 | 0 | 0 | 0 |
1987 | 10 | 94 | 570 |
1988 | 9 | 114 | 1,099 |
1989 | 27 | 421 | 3,410 |
1990 | 38 | 368 | 2,785 |
1991 | 32 | 576 | 4,158 |
1992 | 37 | 426 | 2,652 |
1993 | 18 | 463 | 3,409 |
1994 | 20 | 527 | 3,405 |
1995 | 21 | 437 | 3,607 |
1996 | 72 | 999 | 7,289 |
1997 | 39 | 590 | 3,887 |
1998 | 23 | 186 | 1,247 |
1999 | 85 | 1,187 | 8,531 |
2000 | 78 | 568 | 4,003 |
2001 | 59 | 767 | 4,813 |
2002 | 35 | 510 | 3,437 |
2003 | 62 | 956 | 6,196 |
2004 | 72 | 915 | 6,041 |
2005 | 73 | 937 | 6,189 |
2006 | 60 | 550 | 3,302 |
2007 | 118 | 1,532 | 10,027 |
2008 | 43 | 620 | 3,845 |
2009 | 43 | 638 | 3,933 |
2010 | 34 | 503 | 3,275 |
2011 | 60 | 1,027 | 7,052 |
2012 | 77 | 803 | 4,896 |
2013 | 44 | 603 | 4,098 |
2014 | 72 | 1,029 | 6,306 |
2015 | 93 | 1,443 | 8,765 |
2016 | 72 | 1,333 | 9,715 |
2017 | 73 | 1,333 | 8,978 |
2018 | 101 | 2,920 | 14,990 |
2019 | 29 | 1,005 | 5,669 |
2020 | 9 | 186 | 1,524 |
2021 | 8 | 101 | 1,020 |
2022 | 53 | 771 | 4,670 |
One Survex Survey Block is one *begin/*end block of data in a survex file. Some files from other caving clubs may have a convention of using many more blocks per file than we do, e.g. if the file is exported from other software into survex format.