Aliases for people's names in 2008
This table below lists the possible unambiguous ways of identifying a person in a survex file or a logbook entry. This ridiculously long list of alternatives is derived from what people have actually done in the last 40 years.
Note that this is year specific: On a year with only one 'Sophie' then the identifier 'Sophie' will be fine. On a year with more than one Sophie, an additional disambiguation is required, such as a surnbame or the first letter of the surname. In the case of a year with two people called Ben, both of whose surnames begin with W (yes this has happened), the entire surname is required.
alias | who |
---|---|
'a curtis' | aaron-curtis: (2008) |
'a. curtis' | aaron-curtis: (2008) |
'aar' | aaron-curtis: (2008) |
'aaro' | aaron-curtis: (2008) |
'aaron' | aaron-curtis: (2008) |
'aaron c' | aaron-curtis: (2008) |
'aaron c.' | aaron-curtis: (2008) |
'aaron curtis' | aaron-curtis: (2008) |
'aaronc' | aaron-curtis: (2008) |
'aaroncurtis' | aaron-curtis: (2008) |
'ac' | aaron-curtis: (2008) |
'acurtis' | aaron-curtis: (2008) |
'b lawson' | becka-lawson: (2008) |
'b tent' | bier-tent: (2008) |
'b. lawson' | becka-lawson: (2008) |
'b. tent' | bier-tent: (2008) |
'bec' | becka-lawson: (2008) |
'beck' | becka-lawson: (2008) |
'becka' | becka-lawson: (2008) |
'becka l' | becka-lawson: (2008) |
'becka l.' | becka-lawson: (2008) |
'becka lawson' | becka-lawson: (2008) |
'beckal' | becka-lawson: (2008) |
'beckalawson' | becka-lawson: (2008) |
'bie' | bier-tent: (2008) |
'bier' | bier-tent: (2008) |
'bier t' | bier-tent: (2008) |
'bier t.' | bier-tent: (2008) |
'bier tent' | bier-tent: (2008) |
'biert' | bier-tent: (2008) |
'biertent' | bier-tent: (2008) |
'bl' | becka-lawson: (2008) |
'blawson' | becka-lawson: (2008) |
'bt' | bier-tent: (2008) |
'btent' | bier-tent: (2008) |
'curtis' | aaron-curtis: (2008) |
'd veldhuis' | djuke-veldhuis: (2008) |
'd. veldhuis' | djuke-veldhuis: (2008) |
'deadman' | edvin-deadman: (2008) |
'dju' | djuke-veldhuis: (2008) |
'djuk' | djuke-veldhuis: (2008) |
'djuke' | djuke-veldhuis: (2008) |
'djuke v' | djuke-veldhuis: (2008) |
'djuke v.' | djuke-veldhuis: (2008) |
'djuke veldhuis' | djuke-veldhuis: (2008) |
'djukev' | djuke-veldhuis: (2008) |
'djukeveldhuis' | djuke-veldhuis: (2008) |
'dv' | djuke-veldhuis: (2008) |
'dveldhuis' | djuke-veldhuis: (2008) |
'e deadman' | edvin-deadman: (2008) |
'e makiranta' | eeva-makiranta: (2008) |
'e. deadman' | edvin-deadman: (2008) |
'e. makiranta' | eeva-makiranta: (2008) |
'ed' | edvin-deadman: (2008) |
'edeadman' | edvin-deadman: (2008) |
'edv' | edvin-deadman: (2008) |
'edvi' | edvin-deadman: (2008) |
'edvin' | edvin-deadman: (2008) |
'edvin d' | edvin-deadman: (2008) |
'edvin d.' | edvin-deadman: (2008) |
'edvin deadman' | edvin-deadman: (2008) |
'edvind' | edvin-deadman: (2008) |
'edvindeadman' | edvin-deadman: (2008) |
'eev' | eeva-makiranta: (2008) |
'eeva' | eeva-makiranta: (2008) |
'eeva m' | eeva-makiranta: (2008) |
'eeva m.' | eeva-makiranta: (2008) |
'eeva makiranta' | eeva-makiranta: (2008) |
'eevam' | eeva-makiranta: (2008) |
'eevamakiranta' | eeva-makiranta: (2008) |
'em' | eeva-makiranta: (2008) |
'emakiranta' | eeva-makiranta: (2008) |
'f tully' | frank-tully: (2008) |
'f. tully' | frank-tully: (2008) |
'fra' | frank-tully: (2008) |
'fran' | frank-tully: (2008) |
'frank' | frank-tully: (2008) |
'frank t' | frank-tully: (2008) |
'frank t.' | frank-tully: (2008) |
'frank tully' | frank-tully: (2008) |
'frankt' | frank-tully: (2008) |
'franktully' | frank-tully: (2008) |
'ft' | frank-tully: (2008) |
'ftully' | frank-tully: (2008) |
'harley' | pete-harley: (2008) |
'hopkins' | kathryn-hopkins: (2008) |
'j stirrups' | jess-stirrups: (2008) |
'j todd' | julian-todd: (2008) |
'j. stirrups' | jess-stirrups: (2008) |
'j. todd' | julian-todd: (2008) |
'jahnke' | martin-jahnke: (2008) |
'jes' | jess-stirrups: (2008) |
'jess' | jess-stirrups: (2008) |
'jess s' | jess-stirrups: (2008) |
'jess s.' | jess-stirrups: (2008) |
'jess stirrups' | jess-stirrups: (2008) |
'jessica' | jess-stirrups: (2008) |
'jessica s' | jess-stirrups: (2008) |
'jessica s.' | jess-stirrups: (2008) |
'jessica stirrups' | jess-stirrups: (2008) |
'jessicas' | jess-stirrups: (2008) |
'jessicastirrups' | jess-stirrups: (2008) |
'jesss' | jess-stirrups: (2008) |
'jessstirrups' | jess-stirrups: (2008) |
'jones' | steve-jones: (2008) |
'js' | jess-stirrups: (2008) |
'jstirrups' | jess-stirrups: (2008) |
'jt' | julian-todd: (2008) |
'jtodd' | julian-todd: (2008) |
'jul' | julian-todd: (2008) |
'juli' | julian-todd: (2008) |
'julia' | julian-todd: (2008) |
'julian' | julian-todd: (2008) |
'julian t' | julian-todd: (2008) |
'julian t.' | julian-todd: (2008) |
'julian todd' | julian-todd: (2008) |
'juliant' | julian-todd: (2008) |
'juliantodd' | julian-todd: (2008) |
'k hopkins' | kathryn-hopkins: (2008) |
'k. hopkins' | kathryn-hopkins: (2008) |
'kat' | kathryn-hopkins: (2008) |
'kath' | kathryn-hopkins: (2008) |
'kathr' | kathryn-hopkins: (2008) |
'kathry' | kathryn-hopkins: (2008) |
'kathryn' | kathryn-hopkins: (2008) |
'kathryn h' | kathryn-hopkins: (2008) |
'kathryn h.' | kathryn-hopkins: (2008) |
'kathryn hopkins' | kathryn-hopkins: (2008) |
'kathrynh' | kathryn-hopkins: (2008) |
'kathrynhopkins' | kathryn-hopkins: (2008) |
'kh' | kathryn-hopkins: (2008) |
'khopkins' | kathryn-hopkins: (2008) |
'lawson' | becka-lawson: (2008) |
'm jahnke' | martin-jahnke: (2008) |
'm shinwell' | mark-shinwell: (2008) |
'm. jahnke' | martin-jahnke: (2008) |
'm. shinwell' | mark-shinwell: (2008) |
'madge' | olly-madge: (2008) |
'makiranta' | eeva-makiranta: (2008) |
'mark' | mark-shinwell: (2008) |
'mark s' | mark-shinwell: (2008) |
'mark s.' | mark-shinwell: (2008) |
'mark shinwell' | mark-shinwell: (2008) |
'marks' | mark-shinwell: (2008) |
'markshinwell' | mark-shinwell: (2008) |
'mart' | martin-jahnke: (2008) |
'marti' | martin-jahnke: (2008) |
'martin' | martin-jahnke: (2008) |
'martin j' | martin-jahnke: (2008) |
'martin j.' | martin-jahnke: (2008) |
'martin jahnke' | martin-jahnke: (2008) |
'martinj' | martin-jahnke: (2008) |
'martinjahnke' | martin-jahnke: (2008) |
'mj' | martin-jahnke: (2008) |
'mjahnke' | martin-jahnke: (2008) |
'ms' | mark-shinwell: (2008) |
'mshinwell' | mark-shinwell: (2008) |
'n peters' | nial-peters: (2008) |
'n uomini' | natalie-uomini: (2008) |
'n. peters' | nial-peters: (2008) |
'n. uomini' | natalie-uomini: (2008) |
'nat' | natalie-uomini: (2008) |
'nata' | natalie-uomini: (2008) |
'natal' | natalie-uomini: (2008) |
'natali' | natalie-uomini: (2008) |
'natalie' | natalie-uomini: (2008) |
'natalie u' | natalie-uomini: (2008) |
'natalie u.' | natalie-uomini: (2008) |
'natalie uomini' | natalie-uomini: (2008) |
'natalieu' | natalie-uomini: (2008) |
'natalieuomini' | natalie-uomini: (2008) |
'nia' | nial-peters: (2008) |
'nial' | nial-peters: (2008) |
'nial p' | nial-peters: (2008) |
'nial p.' | nial-peters: (2008) |
'nial peters' | nial-peters: (2008) |
'nialp' | nial-peters: (2008) |
'nialpeters' | nial-peters: (2008) |
'np' | nial-peters: (2008) |
'npeters' | nial-peters: (2008) |
'nu' | natalie-uomini: (2008) |
'nuomini' | natalie-uomini: (2008) |
'o madge' | olly-madge: (2008) |
'o stevens' | ollie-stevens: (2008) |
'o. madge' | olly-madge: (2008) |
'o. stevens' | ollie-stevens: (2008) |
'oliver m' | olly-madge: (2008) |
'oliver m.' | olly-madge: (2008) |
'oliver madge' | olly-madge: (2008) |
'oliver s' | ollie-stevens: (2008) |
'oliver s.' | ollie-stevens: (2008) |
'oliver stevens' | ollie-stevens: (2008) |
'oliverm' | olly-madge: (2008) |
'olivermadge' | olly-madge: (2008) |
'olivers' | ollie-stevens: (2008) |
'oliverstevens' | ollie-stevens: (2008) |
'olli' | ollie-stevens: (2008) |
'ollie' | ollie-stevens: (2008) |
'ollie s' | ollie-stevens: (2008) |
'ollie s.' | ollie-stevens: (2008) |
'ollie stevens' | ollie-stevens: (2008) |
'ollies' | ollie-stevens: (2008) |
'olliestevens' | ollie-stevens: (2008) |
'olly' | olly-madge: (2008) |
'olly m' | olly-madge: (2008) |
'olly m.' | olly-madge: (2008) |
'olly madge' | olly-madge: (2008) |
'ollym' | olly-madge: (2008) |
'ollymadge' | olly-madge: (2008) |
'om' | olly-madge: (2008) |
'omadge' | olly-madge: (2008) |
'os' | ollie-stevens: (2008) |
'ostevens' | ollie-stevens: (2008) |
'p harley' | pete-harley: (2008) |
'p. harley' | pete-harley: (2008) |
'pet' | pete-harley: (2008) |
'pete' | pete-harley: (2008) |
'pete h' | pete-harley: (2008) |
'pete h.' | pete-harley: (2008) |
'pete harley' | pete-harley: (2008) |
'peteh' | pete-harley: (2008) |
'peteharley' | pete-harley: (2008) |
'peter' | pete-harley: (2008) |
'peter h' | pete-harley: (2008) |
'peter h.' | pete-harley: (2008) |
'peter harley' | pete-harley: (2008) |
'peterh' | pete-harley: (2008) |
'peterharley' | pete-harley: (2008) |
'peters' | nial-peters: (2008) |
'ph' | pete-harley: (2008) |
'pharley' | pete-harley: (2008) |
'povia' | serena-povia: (2008) |
'r lawson' | becka-lawson: (2008) |
'r. lawson' | becka-lawson: (2008) |
'rebecca' | becka-lawson: (2008) |
'rebecca l' | becka-lawson: (2008) |
'rebecca l.' | becka-lawson: (2008) |
'rebecca lawson' | becka-lawson: (2008) |
'rebeccal' | becka-lawson: (2008) |
'rebeccalawson' | becka-lawson: (2008) |
'rl' | becka-lawson: (2008) |
'rlawson' | becka-lawson: (2008) |
'rooke' | tony-rooke: (2008) |
's jones' | steve-jones: (2008) |
's povia' | serena-povia: (2008) |
's. jones' | steve-jones: (2008) |
's. povia' | serena-povia: (2008) |
'ser' | serena-povia: (2008) |
'sere' | serena-povia: (2008) |
'seren' | serena-povia: (2008) |
'serena' | serena-povia: (2008) |
'serena p' | serena-povia: (2008) |
'serena p.' | serena-povia: (2008) |
'serena povia' | serena-povia: (2008) |
'serenap' | serena-povia: (2008) |
'serenapovia' | serena-povia: (2008) |
'shinwell' | mark-shinwell: (2008) |
'sj' | steve-jones: (2008) |
'sjones' | steve-jones: (2008) |
'sp' | serena-povia: (2008) |
'spovia' | serena-povia: (2008) |
'ste' | steve-jones: (2008) |
'stev' | steve-jones: (2008) |
'steve' | steve-jones: (2008) |
'steve j' | steve-jones: (2008) |
'steve j.' | steve-jones: (2008) |
'steve jones' | steve-jones: (2008) |
'stevej' | steve-jones: (2008) |
'stevejones' | steve-jones: (2008) |
'stevens' | ollie-stevens: (2008) |
'stirrups' | jess-stirrups: (2008) |
't rooke' | tony-rooke: (2008) |
't. rooke' | tony-rooke: (2008) |
'tent' | bier-tent: (2008) |
'todd' | julian-todd: (2008) |
'ton' | tony-rooke: (2008) |
'tony' | tony-rooke: (2008) |
'tony r' | tony-rooke: (2008) |
'tony r.' | tony-rooke: (2008) |
'tony rooke' | tony-rooke: (2008) |
'tonyr' | tony-rooke: (2008) |
'tonyrooke' | tony-rooke: (2008) |
'tr' | tony-rooke: (2008) |
'trooke' | tony-rooke: (2008) |
'tully' | frank-tully: (2008) |
'uomini' | natalie-uomini: (2008) |
'veldhuis' | djuke-veldhuis: (2008) |
who | aliases |
---|
The aliases below are specified in the folk.csv file. Only one alias is possible in that format. The specified alias ('nickname') is used in the table above to construct possible unambiguous identifiers.
First | Last | Full name | Nickname | expo first | expo last |
---|---|---|---|---|---|
Wookey | Wookey | Wook | 1988 | 2024 | |
Fernando | Abarquero | Fernando Abarquero | Fer | 2011 | 2011 |
Hugh | Adams | Hugh Adams | 1993 | 1995 | |
Rob | Adams | Rob Adams | Robert | 2011 | 2014 |
Adam | Aldridge | Adam Aldridge | 2017 | 2023 | |
Michael | Allen | Michael Allen | 2000 | 2000 | |
Craig | Anderson | Craig Anderson | 1996 | 1996 | |
Gunilla | Andrée | Gunilla Andrée | 1996 | 1996 | |
Gavin | Andrews | Gavin Andrews | 1985 | 1985 | |
Keiran | Appadoo | Keiran Appadoo | 2022 | 2022 | |
Jan | Arnerdal | <span lang="sv">Jan Arnerdal</span> | 1990 | 1990 | |
Andrew | Atkinson | Andrew Atkinson | Andy | 1991 | 2019 |
Joe | Bache | Joe Bache | 2013 | 2015 | |
Ken | Baker | Ken Baker | 1980 | 1980 | |
Adam | Baldock | Adam Baldock | 2023 | 2023 | |
Philip | Balister | Philip Balister | 2015 | 2024 | |
Jon | Barber | Jon Barber | 1997 | 1997 | |
Rich | Barker | Rich Barker | 1981 | 1981 | |
Lara | Bartleet | Lara Bartleet | 2024 | 2024 | |
Mike | Baslington | Mike Baslington | 1997 | 1997 | |
Phil | Batten | Phil Batten | 1996 | 1997 | |
Steve | Bellhouse | Steve Bellhouse | 1994 | 1998 | |
Katey | Bender | Katey Bender | 2014 | 2017 | |
Stuart | Bennett | Stuart Bennett | 2004 | 2012 | |
Matthew | Bent | Matthew Bent | Matt | 2006 | 2006 |
Morven | Beranek | Morven Beranek-Stanley | 2007 | 2007 | |
Olly | Betts | Olly Betts | Ol | 1990 | 2016 |
John | Billings | John Billings | 2006 | 2007 | |
Paul | Bilton | Paul Bilton | 1995 | 1995 | |
Steve | Bishop | Steve Bishop | 2002 | 2002 | |
Jenny | Black | Jenny Black | 2004 | 2016 | |
Jim | Blackford | Jim Blackford | 2018 | 2018 | |
Buck | Blake | Buck Blake | 2023 | 2023 | |
Robert | Bloodworth | Robert Bloodworth | Bob Bloodworthy | 1994 | 1994 |
Honorata | Bogusz | Honorata Bogusz | 2023 | 2023 | |
David | Botcherby | David Botcherby | Botch | 2023 | 2023 |
Ryan | Boultbee | Ryan Boultbee | 2018 | 2018 | |
John | Bowers | John Bowers | 1978 | 1983 | |
Holly | Bradley | Holly Bradley | 2009 | 2014 | |
Callum | Braithwaite | Callum Braithwaite | 2014 | 2014 | |
George | Breley | George Breley | 2015 | 2018 | |
Rosa | Brew | Rosa Brew | 2024 | 2024 | |
Michael | Brigham | Michael Brigham | 2019 | 2019 | |
Dave | Brindle | Dave Brindle | 1981 | 1983 | |
Ian | Brindle | Ian Brindle | 1982 | 1982 | |
Kristian | Brook | Kristian Brook | 2017 | 2022 | |
Ely | Brookes | Ely Brookes-Hefetz | 2019 | 2023 | |
Aileen | Brown | Aileen Brown | 2019 | 2019 | |
Jane | Brown | Jane Brown | 1988 | 1988 | |
Vic | Brown | Vic Brown | 1976 | 1978 | |
Hilary | Bryden | Hilary Bryden-Brown | 1976 | 1976 | |
Cameron | Bullen | Cameron Bullen | 2013 | 2013 | |
Mike | Burgess | Mike Burgess | 1980 | 1980 | |
Chris | Burnley | Chris Burnley | 2013 | 2013 | |
Chas | Butcher | Chas Butcher | 1981 | 1983 | |
Mike | Butcher | Mike Butcher | MikeB | 2017 | 2023 |
Mark | Byers | Mark Byers | 2000 | 2000 | |
Lizzie | Caisley | Lizzie Caisley | 2007 | 2023 | |
James | Carlisle | James Carlisle | 2007 | 2007 | |
Emma | Caspers | Emma Caspers | 2023 | 2023 | |
Ben | Chaddock | Ben Chaddock | 2023 | 2023 | |
Andy | Chapman | Andy Chapman | 2010 | 2014 | |
Alex | Cheesman | Alex Cheesman | 2002 | 2002 | |
Jacob | Chuck | Jacob Chuck | 2024 | 2024 | |
Aaron | Clair | Aaron Clair | 2022 | 2022 | |
Tom | Clayton | Tom Clayton | 2013 | 2013 | |
Pete | Clifton | Pete Clifton | 2004 | 2005 | |
Hannah | Collings | Hannah Collings | 2022 | 2023 | |
Dave | Collins | Dave Collins | Scout | 1994 | 1995 |
Duncan | Collis | Duncan Collis | Dunks | 1995 | 2024 |
Sarah | Connelly | Sarah Connolly | 2017 | 2017 | |
Andy | Connolly | Andy Connolly | 1979 | 1980 | |
Andy | Cooke | Andy Cooke | 1996 | 1996 | |
Adam | Cooper | Adam Cooper | 1988 | 1997 | |
John | Cordingley | John Cordingley | 1989 | 1989 | |
John | Cownie | John Cownie | 1981 | 1981 | |
Mike | Cox | Mike Cox | 2001 | 2001 | |
Charlie | Crossley | Charlie Crossley | Tom | 2018 | 2023 |
Alex | Crow | Alex Crow | 2011 | 2013 | |
Aaron | Curtis | Aaron Curtis | 2006 | 2008 | |
Nat | Dalton | Nat Dalton | Nathaniel | 2014 | 2024 |
Spencer | Davey | Spencer Davey | 1993 | 1993 | |
Andrew | Davidson | Andrew Davidson | 1994 | 1994 | |
Dinny | Davies | Dinny Davies | 2022 | 2022 | |
Nicky | Davies | Nicky Davies | 1978 | 1983 | |
Ellie | Davies | Ellie Davies | 2024 | 2024 | |
Anthony | Day | Anthony Day | Dour | 1993 | 2024 |
Julia | Day | Julia Day | Julia Bradshaw | 1999 | 2024 |
Edvin | Deadman | Edvin Deadman | 2007 | 2011 | |
Chris | Densham | Chris Densham | 1987 | 2022 | |
Brian | Derby | Brian Derby | 1984 | 1985 | |
Adelaide | Diesbach | Adelaide de Diesbach | 2018 | 2018 | |
Andy | Dolby | Andy Dolby | 1982 | 1984 | |
Corin | Donne | Corin Donne | 2017 | 2019 | |
Mark | Dougherty | Mark Dougherty | 1988 | 2017 | |
Sophie | Draper | Sophie Draper | 2014 | 2014 | |
James | Eckersley | James Eckersley | 1995 | 1995 | |
Aled | Elmore | Aled Elmore | 2014 | 2014 | |
Adam | Erskine | Adam Erskine-Jones | 2023 | 2024 | |
Tim | Farrar | Tim Farrar | 1990 | 1990 | |
Andy | Farrow | Andy Farrow | 1987 | 1987 | |
Simon | Farrow | Simon Farrow | 1977 | 1979 | |
Alex | Faunce | Alex Faunce | 2024 | 2024 | |
David | Fearon | David Fearon | Damage | 1990 | 1996 |
Mark | Fearon | Mark Fearon | 1988 | 1996 | |
Aggy | Finn | Aggy Finn | 1992 | 1992 | |
Doug | Florence | Doug Florence | 1978 | 1989 | |
Simon | Flower | Simon Flower | 1999 | 2000 | |
Colin | Foord | Colin Foord | 2024 | 2024 | |
Andreas | Forsberg | Andreas Forsberg | 2007 | 2007 | |
Dave | Fox | Dave Fox | 1976 | 1978 | |
Paul | Fox | Paul Fox | 2018 | 2022 | |
Andrea | Futrell | Andrea Futrell | 2014 | 2015 | |
Mike | Futrell | Mike Futrell | 2013 | 2015 | |
Dave | Galvin | Dave Galvin | 1993 | 1993 | |
Paddy | Gaunt | Paddy Gaunt | 1982 | 1982 | |
Danielle | Gemenis | Danielle Gemenis | Dan | 1998 | 1998 |
Clive | George | Clive George | 1992 | 1999 | |
Lea | Giguere | Lea Giguere-Richards | 2023 | 2023 | |
Andy | Goddard | Andy Goddard | 1989 | 1989 | |
Roshni | Gohil | Roshni Gohil | 2016 | 2016 | |
Judith | Greaves | Judith Greaves | 1981 | 1982 | |
Hilary | Greaves | Hilary Greaves | Hils | 2001 | 2001 |
Martin | Green | Martin Green | 2000 | 2023 | |
Ashley | Gregg | Ashley Gregg | Ash | 2016 | 2023 |
Naomi | Griffiths | Naomi Griffiths | 1983 | 1983 | |
Julian | Griffiths | Julian Griffiths | 1977 | 1983 | |
Julian | Haines | Julian Haines | 1991 | 2003 | |
Brendan | Hall | Brendan Hall | 2015 | 2017 | |
Olly | Hall | Olly Hall | 2018 | 2018 | |
Paul | Hammond | Paul Hammond | 1996 | 1999 | |
Alex | Hanam | Alex Hannam | 2017 | 2022 | |
Tom | Handford | Tom Handford | 2006 | 2006 | |
Reuben | Harding | Reuben Harding | 2019 | 2019 | |
Letty | Harkel | Letty ten Harkel | 2001 | 2001 | |
Pete | Harley | Pete Harley | 2006 | 2008 | |
Ian | Harris | Ian Harris | 1991 | 1991 | |
Dave | Harrison | Dave Harrison | 1976 | 1976 | |
Fay | Hartley | Fay Hartley | 2000 | 2000 | |
Ralph | Harwood | Ralph Harwood | 1994 | 1996 | |
Jess | Hatchett | Jess Hatchett | 2009 | 2009 | |
Sioned | Haughton | Sioned Haughton | Sion | 2016 | 2016 |
Jon | Hauser | Jon Hauser | 2011 | 2011 | |
Bill | Hawkswell | Bill Hawkswell | 1984 | 1990 | |
Daniel | Heins | Daniel Heins | Dan | 2019 | 2019 |
Adam | Henry | Adam Henry | 2011 | 2018 | |
Sophie | Hentschel | Sophie Hentschel | 2014 | 2014 | |
Matthew | Hicks | Matthew Hicks | 1996 | 1996 | |
Thomas | Holder | Thomas Holder | 2011 | 2011 | |
Michael | Holliday | Michael Holliday | 2018 | 2019 | |
Christopher | Holt | Christopher Holt | Chris | 2018 | 2024 |
Theo | Honohan | Theo Honohan | 1999 | 1999 | |
Kathryn | Hopkins | Kathryn Hopkins | 2007 | 2011 | |
Leif | Hornsved | <span lang="sv">Leif Hornsved</span> | 1990 | 1990 | |
Adrian | Horrel | Adrian Horrel | 2011 | 2011 | |
Dave | Horsley | Dave Horsley | 1996 | 2000 | |
Sean | Houlihane | Sean Houlihane | 1994 | 1998 | |
David | Howes | David Howes | 1989 | 1992 | |
Cat | Hulse | Cat Hulse | Cat Henry | 2011 | 2018 |
Janis | Huns | Janis Huns | 2023 | 2023 | |
Rachel | Hunter | Rachel Hunter | 1992 | 1992 | |
Lucy | Hyde | Lucy Hyde | 2022 | 2024 | |
Balázs | Izapy | <span lang="hu">Balázs Izapy</span> | 1995 | 1995 | |
Martin | Jahnke | Martin Jahnke | 2008 | 2010 | |
Kate | Janossy | Kate Janossy | 1994 | 1998 | |
Wassil | Janssen | Wassil Janssen | 2022 | 2024 | |
Dave | Johnson | Dave Johnson | 1995 | 1995 | |
Dave | Johnson | Dave Johnson | Stonker | 1987 | 1988 |
Tess | Jones | Tess Jones | 1993 | 2024 | |
Steve | Jones | Steve Jones | 1998 | 2009 | |
Olaf | Kähler | Olaf Kähler | 2011 | 2012 | |
Will | Kay | Will Kay | 2023 | 2023 | |
Matt | Keeling | Matt Keeling | 1990 | 1992 | |
Simon | Kellet | Simon Kellet | Skellet | 1979 | 1981 |
Juliette | Kelly | Juliette Kelly | 1989 | 1997 | |
Andrew | Ketley | Andrew Ketley | 1997 | 1997 | |
Harry | Kettle | Harry Kettle | 2019 | 2024 | |
Typhon | King | Typhon King | 2018 | 2018 | |
Alice | Kirby | Alice Kirby | 2022 | 2023 | |
Maddie | Kirby | Maddie Kirby | 2023 | 2023 | |
Andreas | Klocker | Andreas Klocker | 2022 | 2022 | |
Sandy | Knapp | Sandy Knapp | 2015 | 2015 | |
Julia | Kostelnyk | Julia Kostelnyk | 1977 | 1980 | |
Aidan | Kuhlmann | Aidan Kuhlmann | 2024 | 2024 | |
Christian | Kuhlmann | Christian Kuhlmann | Chi | 2023 | 2024 |
Stefan | Kukula | Stefan Kukula | 1985 | 1985 | |
Andy | Kuszyk | Andy Kuszyk | 2015 | 2015 | |
Oakem | Kyne | Oakem Kyne | 2022 | 2023 | |
Pete | Lancaster | Pete Lancaster | Planc | 1981 | 1989 |
Eric | Landgraf | Eric C Landgraf | 2022 | 2022 | |
Mary | Lane | Mary Lane | 1997 | 1997 | |
Fran | Lane | Fran Lane | 1991 | 1996 | |
Becka | Lawson | Becka Lawson | 1987 | 2024 | |
Carole | Leach | Carole Leach | 1976 | 1978 | |
Jont | Leach | Jont Leach | 1976 | 1978 | |
Rod | Leach | Rod Leach | 1976 | 1978 | |
Lydia | Leather | Lydia Clare Leather | Lydia-Clare | 2017 | 2018 |
Sam | Lee | Sam Lee | 2023 | 2023 | |
Simon | Lee | Simon Lee | 2000 | 2000 | |
Dan | Lenartowicz | Dan Lenartowicz | 2015 | 2015 | |
Joe | Lenartowicz | Joe Lenartowicz | 1988 | 1990 | |
Jono | Lester | Jono Lester | 2022 | 2024 | |
Sam | Lieberman | Sam Lieberman | 1992 | 1997 | |
Gill | Lindsey | Gill Lindsey | 1991 | 1996 | |
Dave | Loeffler | Dave Loeffler | 2002 | 2012 | |
Jane | Lolly | Jane Lolly | 1981 | 1981 | |
Glen | Long | Glen Long | 1992 | 1992 | |
Pete | Lord | Pete Lord | 1993 | 1996 | |
Fleur | Loveridge | Fleur Loveridge | 2013 | 2019 | |
Sieds | Lykles | Sieds Lykles | 2024 | 2024 | |
Erin | Lynch | Erin Lynch | 1999 | 1999 | |
Tim | Lyons | Tim Lyons | 1980 | 1981 | |
Emily | Mabbett | Emily Mabbett | 2022 | 2023 | |
Fraser | MacDonald | Fraser MacDonald | 1981 | 1981 | |
Daniel | Mace | Daniel Mace | 1989 | 1991 | |
Ruairidh | MacLeod | Ruairidh MacLeod | 2017 | 2024 | |
Olly | Madge | Olly Madge | 2003 | 2012 | |
Eeva | Makiranta | Eeva Makiranta | 2008 | 2008 | |
Tony | Malcolm | Tony Malcolm | 1979 | 1983 | |
Marie | Marie | Marie Donovan | 2024 | 2024 | |
Stefan | Mark | Stefan Mark | 2011 | 2011 | |
Aidan | Marks | Aidan Marks | 2016 | 2017 | |
Gwyneth | Martin | Gwyneth Martin | 1988 | 1988 | |
Mike | Martin | Mike Martin | 1981 | 1988 | |
Pat | Martin | Pat Martin | 1981 | 1981 | |
Amy | Matthews | Amy Matthews | 2011 | 2011 | |
Merryn | Matthews | Merryn Matthews | 2023 | 2023 | |
Sandeep | Mavadia | Sandeep Mavadia | Deep | 2006 | 2006 |
Heather | McAdam | Heather McAdam | 1994 | 1994 | |
James | McAllister | James McAllister | 2024 | 2024 | |
Mick | McHale | Mick McHale | 1981 | 1981 | |
Mark | McLean | Mark McLean | 1991 | 1996 | |
Earl | Merson | Earl Merson | 1998 | 2005 | |
Ian | Millar | Ian Millar | 1987 | 1989 | |
Keith | Millar | Keith Millar | 1987 | 1990 | |
Iain | Miller | Iain Miller | 1991 | 1991 | |
Ben | Millingen | Ben van Millingen | 1978 | 1983 | |
Dave | Milne | Dave Milne | Lummat | 1993 | 1996 |
Bill | Miners | Bill Miners | 2000 | 2000 | |
Janet | Morgan | Janet Morgan | 1981 | 1982 | |
Alistair | Morris | Alistair Morris | Ali | 1992 | 1994 |
Dickon | Morris | Dickon Morris | 2018 | 2024 | |
Juliet | Morse | Juliet Morse | 1996 | 2014 | |
Jenny | Moss | Jenny Moss | 1987 | 1988 | |
Chantalle | Mouwer | Chantalle Mouwer | 2006 | 2006 | |
Richard | Mundy | Richard Mundy | 2007 | 2007 | |
Phil | Murphy | Phil Murphy | 1989 | 1989 | |
Juliette | Nash | Juliette Nash | 1987 | 1988 | |
Isaac | Neale | Isaac Neale | Issac | 2024 | 2024 |
Viz | Neogi | Viz Neogi | 2015 | 2015 | |
George | North | George North | 2007 | 2007 | |
Amelia | Oliver | Amelia Oliver | Mealy | 2022 | 2024 |
Elaine | Oliver | Elaine Oliver | 2014 | 2017 | |
Brian | Outram | Brian Outram | 1996 | 2004 | |
Clive | Owen | Clive Owen | 1980 | 1981 | |
Neil | Pacey | Neil Pacey | 1999 | 2014 | |
Florian | Parhofer | Florian Parhofer | 2023 | 2023 | |
Sarah | Parker | Sarah Parker | 2015 | 2024 | |
