Aliases for people's names in 2006
This table below lists the possible unambiguous ways of identifying a person in a survex file or a logbook entry. This ridiculously long list of alternatives is derived from what people have actually done in the last 40 years.
Note that this is year specific: On a year with only one 'Sophie' then the identifier 'Sophie' will be fine. On a year with more than one Sophie, an additional disambiguation is required, such as a surnbame or the first letter of the surname. In the case of a year with two people called Ben, both of whose surnames begin with W (yes this has happened), the entire surname is required.
alias | who |
---|---|
'a curtis' | aaron-curtis: (2006) |
'a. curtis' | aaron-curtis: (2006) |
'aar' | aaron-curtis: (2006) |
'aaro' | aaron-curtis: (2006) |
'aaron' | aaron-curtis: (2006) |
'aaron c' | aaron-curtis: (2006) |
'aaron c.' | aaron-curtis: (2006) |
'aaron curtis' | aaron-curtis: (2006) |
'aaronc' | aaron-curtis: (2006) |
'aaroncurtis' | aaron-curtis: (2006) |
'ac' | aaron-curtis: (2006) |
'acurtis' | aaron-curtis: (2006) |
'b tent' | bier-tent: (2006) |
'b. tent' | bier-tent: (2006) |
'bent' | matthew-bent: (2006) |
'betts' | olly-betts: (2006) |
'bie' | bier-tent: (2006) |
'bier' | bier-tent: (2006) |
'bier t' | bier-tent: (2006) |
'bier t.' | bier-tent: (2006) |
'bier tent' | bier-tent: (2006) |
'biert' | bier-tent: (2006) |
'biertent' | bier-tent: (2006) |
'billings' | john-billings: (2006) |
'black' | jenny-black: (2006) |
'bt' | bier-tent: (2006) |
'btent' | bier-tent: (2006) |
'c mouwer' | chantalle-mouwer: (2006) |
'c. mouwer' | chantalle-mouwer: (2006) |
'cha' | chantalle-mouwer: (2006) |
'chan' | chantalle-mouwer: (2006) |
'chant' | chantalle-mouwer: (2006) |
'chanta' | chantalle-mouwer: (2006) |
'chantalle' | chantalle-mouwer: (2006) |
'chantalle m' | chantalle-mouwer: (2006) |
'chantalle m.' | chantalle-mouwer: (2006) |
'chantalle mouwer' | chantalle-mouwer: (2006) |
'chantallem' | chantalle-mouwer: (2006) |
'chantallemouwer' | chantalle-mouwer: (2006) |
'cm' | chantalle-mouwer: (2006) |
'cmouwer' | chantalle-mouwer: (2006) |
'curtis' | aaron-curtis: (2006) |
'd loeffler' | dave-loeffler: (2006) |
'd mavadia' | sandeep-mavadia: (2006) |
'd. loeffler' | dave-loeffler: (2006) |
'd. mavadia' | sandeep-mavadia: (2006) |
'dav' | dave-loeffler: (2006) |
'dave' | dave-loeffler: (2006) |
'dave l' | dave-loeffler: (2006) |
'dave l.' | dave-loeffler: (2006) |
'dave loeffler' | dave-loeffler: (2006) |
'davel' | dave-loeffler: (2006) |
'daveloeffler' | dave-loeffler: (2006) |
'david' | dave-loeffler: (2006) |
'david l' | dave-loeffler: (2006) |
'david l.' | dave-loeffler: (2006) |
'david loeffler' | dave-loeffler: (2006) |
'davidl' | dave-loeffler: (2006) |
'davidloeffler' | dave-loeffler: (2006) |
'deep' | sandeep-mavadia: (2006) |
'deep m' | sandeep-mavadia: (2006) |
'deep m.' | sandeep-mavadia: (2006) |
'deep mavadia' | sandeep-mavadia: (2006) |
'deepm' | sandeep-mavadia: (2006) |
'deepmavadia' | sandeep-mavadia: (2006) |
'dl' | dave-loeffler: (2006) |
'dloeffler' | dave-loeffler: (2006) |
'dm' | sandeep-mavadia: (2006) |
'dmavadia' | sandeep-mavadia: (2006) |
'handford' | tom-handford: (2006) |
'harley' | pete-harley: (2006) |
'j billings' | john-billings: (2006) |
'j black' | jenny-black: (2006) |
'j. billings' | john-billings: (2006) |
'j. black' | jenny-black: (2006) |
'jbillings' | john-billings: (2006) |
'jblack' | jenny-black: (2006) |
'jen' | jenny-black: (2006) |
'jenn' | jenny-black: (2006) |
'jenny' | jenny-black: (2006) |
'jenny b' | jenny-black: (2006) |
'jenny b.' | jenny-black: (2006) |
'jenny black' | jenny-black: (2006) |
'jennyb' | jenny-black: (2006) |
'jennyblack' | jenny-black: (2006) |
'joh' | john-billings: (2006) |
'john' | john-billings: (2006) |
'john b' | john-billings: (2006) |
'john b.' | john-billings: (2006) |
'john billings' | john-billings: (2006) |
'johnb' | john-billings: (2006) |
'johnbillings' | john-billings: (2006) |
'loeffler' | dave-loeffler: (2006) |
'm bent' | matthew-bent: (2006) |
'm shinwell' | mark-shinwell: (2006) |
'm. bent' | matthew-bent: (2006) |
'm. shinwell' | mark-shinwell: (2006) |
'mar' | mark-shinwell: (2006) |
'mark' | mark-shinwell: (2006) |
'mark s' | mark-shinwell: (2006) |
'mark s.' | mark-shinwell: (2006) |
'mark shinwell' | mark-shinwell: (2006) |
'marks' | mark-shinwell: (2006) |
'markshinwell' | mark-shinwell: (2006) |
'mat' | matthew-bent: (2006) |
'matt' | matthew-bent: (2006) |
'matt b' | matthew-bent: (2006) |
'matt b.' | matthew-bent: (2006) |
'matt bent' | matthew-bent: (2006) |
'mattb' | matthew-bent: (2006) |
'mattbent' | matthew-bent: (2006) |
'matth' | matthew-bent: (2006) |
'matthe' | matthew-bent: (2006) |
'matthew' | matthew-bent: (2006) |
'matthew b' | matthew-bent: (2006) |
'matthew b.' | matthew-bent: (2006) |
'matthew bent' | matthew-bent: (2006) |
'matthewb' | matthew-bent: (2006) |
'matthewbent' | matthew-bent: (2006) |
'mavadia' | sandeep-mavadia: (2006) |
'mb' | matthew-bent: (2006) |
'mbent' | matthew-bent: (2006) |
'mouwer' | chantalle-mouwer: (2006) |
'ms' | mark-shinwell: (2006) |
'mshinwell' | mark-shinwell: (2006) |
'o betts' | olly-betts: (2006) |
'o. betts' | olly-betts: (2006) |
'ob' | olly-betts: (2006) |
'obetts' | olly-betts: (2006) |
'ol' | olly-betts: (2006) |
'ol b' | olly-betts: (2006) |
'ol b.' | olly-betts: (2006) |
'ol betts' | olly-betts: (2006) |
'olb' | olly-betts: (2006) |
'olbetts' | olly-betts: (2006) |
'oliver' | olly-betts: (2006) |
'oliver b' | olly-betts: (2006) |
'oliver b.' | olly-betts: (2006) |
'oliver betts' | olly-betts: (2006) |
'oliverb' | olly-betts: (2006) |
'oliverbetts' | olly-betts: (2006) |
'oll' | olly-betts: (2006) |
'olly' | olly-betts: (2006) |
'olly b' | olly-betts: (2006) |
'olly b.' | olly-betts: (2006) |
'olly betts' | olly-betts: (2006) |
'ollyb' | olly-betts: (2006) |
'ollybetts' | olly-betts: (2006) |
'p harley' | pete-harley: (2006) |
'p underpants' | phil-underwood: (2006) |
'p underwood' | phil-underwood: (2006) |
'p. harley' | pete-harley: (2006) |
'p. underpants' | phil-underwood: (2006) |
'p. underwood' | phil-underwood: (2006) |
'pet' | pete-harley: (2006) |
'pete' | pete-harley: (2006) |
'pete h' | pete-harley: (2006) |
'pete h.' | pete-harley: (2006) |
'pete harley' | pete-harley: (2006) |
'peteh' | pete-harley: (2006) |
'peteharley' | pete-harley: (2006) |
'peter' | pete-harley: (2006) |
'peter h' | pete-harley: (2006) |
'peter h.' | pete-harley: (2006) |
'peter harley' | pete-harley: (2006) |
'peterh' | pete-harley: (2006) |
'peterharley' | pete-harley: (2006) |
'ph' | pete-harley: (2006) |
'pharley' | pete-harley: (2006) |
'phi' | phil-underwood: (2006) |
'phil' | phil-underwood: (2006) |
'phil u' | phil-underwood: (2006) |
'phil u.' | phil-underwood: (2006) |
'phil underpants' | phil-underwood: (2006) |
'phil underwood' | phil-underwood: (2006) |
'philip' | phil-underwood: (2006) |
'philip u' | phil-underwood: (2006) |
'philip u.' | phil-underwood: (2006) |
'philip underwood' | phil-underwood: (2006) |
'philipu' | phil-underwood: (2006) |
'philipunderwood' | phil-underwood: (2006) |
'philu' | phil-underwood: (2006) |
'philunderpants' | phil-underwood: (2006) |
'philunderwood' | phil-underwood: (2006) |
'pu' | phil-underwood: (2006) |
'punderpants' | phil-underwood: (2006) |
'punderwood' | phil-underwood: (2006) |
's mavadia' | sandeep-mavadia: (2006) |
's. mavadia' | sandeep-mavadia: (2006) |
'san' | sandeep-mavadia: (2006) |
'sand' | sandeep-mavadia: (2006) |
'sande' | sandeep-mavadia: (2006) |
'sandee' | sandeep-mavadia: (2006) |
'sandeep' | sandeep-mavadia: (2006) |
'sandeep m' | sandeep-mavadia: (2006) |
'sandeep m.' | sandeep-mavadia: (2006) |
'sandeep mavadia' | sandeep-mavadia: (2006) |
'sandeepm' | sandeep-mavadia: (2006) |
'sandeepmavadia' | sandeep-mavadia: (2006) |
'shinwell' | mark-shinwell: (2006) |
'sm' | sandeep-mavadia: (2006) |
'smavadia' | sandeep-mavadia: (2006) |
't handford' | tom-handford: (2006) |
't. handford' | tom-handford: (2006) |
'tent' | bier-tent: (2006) |
'th' | tom-handford: (2006) |
'thandford' | tom-handford: (2006) |
'thomas' | tom-handford: (2006) |
'thomas h' | tom-handford: (2006) |
'thomas h.' | tom-handford: (2006) |
'thomas handford' | tom-handford: (2006) |
'thomash' | tom-handford: (2006) |
'thomashandford' | tom-handford: (2006) |
'tom' | tom-handford: (2006) |
'tom h' | tom-handford: (2006) |
'tom h.' | tom-handford: (2006) |
'tom handford' | tom-handford: (2006) |
'tomh' | tom-handford: (2006) |
'tomhandford' | tom-handford: (2006) |
'underpants' | phil-underwood: (2006) |
'underwood' | phil-underwood: (2006) |
who | aliases |
---|
The aliases below are specified in the folk.csv file. Only one alias is possible in that format. The specified alias ('nickname') is used in the table above to construct possible unambiguous identifiers.
First | Last | Full name | Nickname | expo first | expo last |
---|---|---|---|---|---|
Wookey | Wookey | Wook | 1988 | 2024 | |
Fernando | Abarquero | Fernando Abarquero | Fer | 2011 | 2011 |
Hugh | Adams | Hugh Adams | 1993 | 1995 | |
Rob | Adams | Rob Adams | Robert | 2011 | 2014 |
Adam | Aldridge | Adam Aldridge | 2017 | 2023 | |
Michael | Allen | Michael Allen | 2000 | 2000 | |
Craig | Anderson | Craig Anderson | 1996 | 1996 | |
Gunilla | Andrée | Gunilla Andrée | 1996 | 1996 | |
Gavin | Andrews | Gavin Andrews | 1985 | 1985 | |
Keiran | Appadoo | Keiran Appadoo | 2022 | 2022 | |
Jan | Arnerdal | <span lang="sv">Jan Arnerdal</span> | 1990 | 1990 | |
Andrew | Atkinson | Andrew Atkinson | Andy | 1991 | 2019 |
Joe | Bache | Joe Bache | 2013 | 2015 | |
Ken | Baker | Ken Baker | 1980 | 1980 | |
Adam | Baldock | Adam Baldock | 2023 | 2023 | |
Philip | Balister | Philip Balister | 2015 | 2024 | |
Jon | Barber | Jon Barber | 1997 | 1997 | |
Rich | Barker | Rich Barker | 1981 | 1981 | |
Lara | Bartleet | Lara Bartleet | 2024 | 2024 | |
Mike | Baslington | Mike Baslington | 1997 | 1997 | |
Phil | Batten | Phil Batten | 1996 | 1997 | |
Steve | Bellhouse | Steve Bellhouse | 1994 | 1998 | |
Katey | Bender | Katey Bender | 2014 | 2017 | |
Stuart | Bennett | Stuart Bennett | 2004 | 2012 | |
Matthew | Bent | Matthew Bent | Matt | 2006 | 2006 |
Morven | Beranek | Morven Beranek-Stanley | 2007 | 2007 | |
Olly | Betts | Olly Betts | Ol | 1990 | 2016 |
John | Billings | John Billings | 2006 | 2007 | |
Paul | Bilton | Paul Bilton | 1995 | 1995 | |
Steve | Bishop | Steve Bishop | 2002 | 2002 | |
Jenny | Black | Jenny Black | 2004 | 2016 | |
Jim | Blackford | Jim Blackford | 2018 | 2018 | |
Buck | Blake | Buck Blake | 2023 | 2023 | |
Robert | Bloodworth | Robert Bloodworth | Bob Bloodworthy | 1994 | 1994 |
Honorata | Bogusz | Honorata Bogusz | 2023 | 2023 | |
David | Botcherby | David Botcherby | Botch | 2023 | 2023 |
Ryan | Boultbee | Ryan Boultbee | 2018 | 2018 | |
John | Bowers | John Bowers | 1978 | 1983 | |
Holly | Bradley | Holly Bradley | 2009 | 2014 | |
Callum | Braithwaite | Callum Braithwaite | 2014 | 2014 | |
George | Breley | George Breley | 2015 | 2018 | |
Rosa | Brew | Rosa Brew | 2024 | 2024 | |
Michael | Brigham | Michael Brigham | 2019 | 2019 | |
Dave | Brindle | Dave Brindle | 1981 | 1983 | |
Ian | Brindle | Ian Brindle | 1982 | 1982 | |
Kristian | Brook | Kristian Brook | 2017 | 2022 | |
Ely | Brookes | Ely Brookes-Hefetz | 2019 | 2023 | |
Aileen | Brown | Aileen Brown | 2019 | 2019 | |
Jane | Brown | Jane Brown | 1988 | 1988 | |
Vic | Brown | Vic Brown | 1976 | 1978 | |
Hilary | Bryden | Hilary Bryden-Brown | 1976 | 1976 | |
Cameron | Bullen | Cameron Bullen | 2013 | 2013 | |
Mike | Burgess | Mike Burgess | 1980 | 1980 | |
Chris | Burnley | Chris Burnley | 2013 | 2013 | |
Chas | Butcher | Chas Butcher | 1981 | 1983 | |
Mike | Butcher | Mike Butcher | MikeB | 2017 | 2023 |
Mark | Byers | Mark Byers | 2000 | 2000 | |
Lizzie | Caisley | Lizzie Caisley | 2007 | 2023 | |
James | Carlisle | James Carlisle | 2007 | 2007 | |
Emma | Caspers | Emma Caspers | 2023 | 2023 | |
Ben | Chaddock | Ben Chaddock | 2023 | 2023 | |
Andy | Chapman | Andy Chapman | 2010 | 2014 | |
Alex | Cheesman | Alex Cheesman | 2002 | 2002 | |
Jacob | Chuck | Jacob Chuck | 2024 | 2024 | |
Aaron | Clair | Aaron Clair | 2022 | 2022 | |
Tom | Clayton | Tom Clayton | 2013 | 2013 | |
Pete | Clifton | Pete Clifton | 2004 | 2005 | |
Hannah | Collings | Hannah Collings | 2022 | 2023 | |
Dave | Collins | Dave Collins | Scout | 1994 | 1995 |
Duncan | Collis | Duncan Collis | Dunks | 1995 | 2024 |
Sarah | Connelly | Sarah Connolly | 2017 | 2017 | |
Andy | Connolly | Andy Connolly | 1979 | 1980 | |
Andy | Cooke | Andy Cooke | 1996 | 1996 | |
Adam | Cooper | Adam Cooper | 1988 | 1997 | |
John | Cordingley | John Cordingley | 1989 | 1989 | |
John | Cownie | John Cownie | 1981 | 1981 | |
Mike | Cox | Mike Cox | 2001 | 2001 | |
Charlie | Crossley | Charlie Crossley | Tom | 2018 | 2023 |
Alex | Crow | Alex Crow | 2011 | 2013 | |
Aaron | Curtis | Aaron Curtis | 2006 | 2008 | |
Nat | Dalton | Nat Dalton | Nathaniel | 2014 | 2024 |
Spencer | Davey | Spencer Davey | 1993 | 1993 | |
Andrew | Davidson | Andrew Davidson | 1994 | 1994 | |
Dinny | Davies | Dinny Davies | 2022 | 2022 | |
Nicky | Davies | Nicky Davies | 1978 | 1983 | |
Ellie | Davies | Ellie Davies | 2024 | 2024 | |
Anthony | Day | Anthony Day | Dour | 1993 | 2024 |
Julia | Day | Julia Day | Julia Bradshaw | 1999 | 2024 |
Edvin | Deadman | Edvin Deadman | 2007 | 2011 | |
Chris | Densham | Chris Densham | 1987 | 2022 | |
Brian | Derby | Brian Derby | 1984 | 1985 | |
Adelaide | Diesbach | Adelaide de Diesbach | 2018 | 2018 | |
Andy | Dolby | Andy Dolby | 1982 | 1984 | |
Corin | Donne | Corin Donne | 2017 | 2019 | |
Mark | Dougherty | Mark Dougherty | 1988 | 2017 | |
Sophie | Draper | Sophie Draper | 2014 | 2014 | |
James | Eckersley | James Eckersley | 1995 | 1995 | |
Aled | Elmore | Aled Elmore | 2014 | 2014 | |
Adam | Erskine | Adam Erskine-Jones | 2023 | 2024 | |
Tim | Farrar | Tim Farrar | 1990 | 1990 | |
Andy | Farrow | Andy Farrow | 1987 | 1987 | |
Simon | Farrow | Simon Farrow | 1977 | 1979 | |
Alex | Faunce | Alex Faunce | 2024 | 2024 | |
David | Fearon | David Fearon | Damage | 1990 | 1996 |
Mark | Fearon | Mark Fearon | 1988 | 1996 | |
Aggy | Finn | Aggy Finn | 1992 | 1992 | |
Doug | Florence | Doug Florence | 1978 | 1989 | |
Simon | Flower | Simon Flower | 1999 | 2000 | |
Colin | Foord | Colin Foord | 2024 | 2024 | |
Andreas | Forsberg | Andreas Forsberg | 2007 | 2007 | |
Dave | Fox | Dave Fox | 1976 | 1978 | |
Paul | Fox | Paul Fox | 2018 | 2022 | |
Andrea | Futrell | Andrea Futrell | 2014 | 2015 | |
Mike | Futrell | Mike Futrell | 2013 | 2015 | |
Dave | Galvin | Dave Galvin | 1993 | 1993 | |
Paddy | Gaunt | Paddy Gaunt | 1982 | 1982 | |
Danielle | Gemenis | Danielle Gemenis | Dan | 1998 | 1998 |
Clive | George | Clive George | 1992 | 1999 | |
Lea | Giguere | Lea Giguere-Richards | 2023 | 2023 | |
Andy | Goddard | Andy Goddard | 1989 | 1989 | |
Roshni | Gohil | Roshni Gohil | 2016 | 2016 | |
Judith | Greaves | Judith Greaves | 1981 | 1982 | |
Hilary | Greaves | Hilary Greaves | Hils | 2001 | 2001 |
Martin | Green | Martin Green | 2000 | 2023 | |
Ashley | Gregg | Ashley Gregg | Ash | 2016 | 2023 |
Naomi | Griffiths | Naomi Griffiths | 1983 | 1983 | |
Julian | Griffiths | Julian Griffiths | 1977 | 1983 | |
Julian | Haines | Julian Haines | 1991 | 2003 | |
Brendan | Hall | Brendan Hall | 2015 | 2017 | |
Olly | Hall | Olly Hall | 2018 | 2018 | |
Paul | Hammond | Paul Hammond | 1996 | 1999 | |
Alex | Hanam | Alex Hannam | 2017 | 2022 | |
Tom | Handford | Tom Handford | 2006 | 2006 | |
Reuben | Harding | Reuben Harding | 2019 | 2019 | |
Letty | Harkel | Letty ten Harkel | 2001 | 2001 | |
Pete | Harley | Pete Harley | 2006 | 2008 | |
Ian | Harris | Ian Harris | 1991 | 1991 | |
Dave | Harrison | Dave Harrison | 1976 | 1976 | |
Fay | Hartley | Fay Hartley | 2000 | 2000 | |
Ralph | Harwood | Ralph Harwood | 1994 | 1996 | |
Jess | Hatchett | Jess Hatchett | 2009 | 2009 | |
Sioned | Haughton | Sioned Haughton | Sion | 2016 | 2016 |
Jon | Hauser | Jon Hauser | 2011 | 2011 | |
Bill | Hawkswell | Bill Hawkswell | 1984 | 1990 | |
Daniel | Heins | Daniel Heins | Dan | 2019 | 2019 |
Adam | Henry | Adam Henry | 2011 | 2018 | |
Sophie | Hentschel | Sophie Hentschel | 2014 | 2014 | |
Matthew | Hicks | Matthew Hicks | 1996 | 1996 | |
Thomas | Holder | Thomas Holder | 2011 | 2011 | |
Michael | Holliday | Michael Holliday | 2018 | 2019 | |
Christopher | Holt | Christopher Holt | Chris | 2018 | 2024 |
Theo | Honohan | Theo Honohan | 1999 | 1999 | |
Kathryn | Hopkins | Kathryn Hopkins | 2007 | 2011 | |
Leif | Hornsved | <span lang="sv">Leif Hornsved</span> | 1990 | 1990 | |
Adrian | Horrel | Adrian Horrel | 2011 | 2011 | |
Dave | Horsley | Dave Horsley | 1996 | 2000 | |
Sean | Houlihane | Sean Houlihane | 1994 | 1998 | |
David | Howes | David Howes | 1989 | 1992 | |
Cat | Hulse | Cat Hulse | Cat Henry | 2011 | 2018 |
Janis | Huns | Janis Huns | 2023 | 2023 | |
Rachel | Hunter | Rachel Hunter | 1992 | 1992 | |
Lucy | Hyde | Lucy Hyde | 2022 | 2024 | |
Balázs | Izapy | <span lang="hu">Balázs Izapy</span> | 1995 | 1995 | |
Martin | Jahnke | Martin Jahnke | 2008 | 2010 | |
Kate | Janossy | Kate Janossy | 1994 | 1998 | |
Wassil | Janssen | Wassil Janssen | 2022 | 2024 | |
Dave | Johnson | Dave Johnson | 1995 | 1995 | |
Dave | Johnson | Dave Johnson | Stonker | 1987 | 1988 |
Tess | Jones | Tess Jones | 1993 | 2024 | |
Steve | Jones | Steve Jones | 1998 | 2009 | |
Olaf | Kähler | Olaf Kähler | 2011 | 2012 | |
Will | Kay | Will Kay | 2023 | 2023 | |
Matt | Keeling | Matt Keeling | 1990 | 1992 | |
Simon | Kellet | Simon Kellet | Skellet | 1979 | 1981 |
Juliette | Kelly | Juliette Kelly | 1989 | 1997 | |
Andrew | Ketley | Andrew Ketley | 1997 | 1997 | |
Harry | Kettle | Harry Kettle | 2019 | 2024 | |
Typhon | King | Typhon King | 2018 | 2018 | |
Alice | Kirby | Alice Kirby | 2022 | 2023 | |
Maddie | Kirby | Maddie Kirby | 2023 | 2023 | |
Andreas | Klocker | Andreas Klocker | 2022 | 2022 | |
Sandy | Knapp | Sandy Knapp | 2015 | 2015 | |
Julia | Kostelnyk | Julia Kostelnyk | 1977 | 1980 | |
Aidan | Kuhlmann | Aidan Kuhlmann | 2024 | 2024 | |
Christian | Kuhlmann | Christian Kuhlmann | Chi | 2023 | 2024 |
Stefan | Kukula | Stefan Kukula | 1985 | 1985 | |
Andy | Kuszyk | Andy Kuszyk | 2015 | 2015 | |
Oakem | Kyne | Oakem Kyne | 2022 | 2023 | |
Pete | Lancaster | Pete Lancaster | Planc | 1981 | 1989 |
Eric | Landgraf | Eric C Landgraf | 2022 | 2022 | |
Mary | Lane | Mary Lane | 1997 | 1997 | |
Fran | Lane | Fran Lane | 1991 | 1996 | |
Becka | Lawson | Becka Lawson | 1987 | 2024 | |
Carole | Leach | Carole Leach | 1976 | 1978 | |
Jont | Leach | Jont Leach | 1976 | 1978 | |
Rod | Leach | Rod Leach | 1976 | 1978 | |
Lydia | Leather | Lydia Clare Leather | Lydia-Clare | 2017 | 2018 |
Sam | Lee | Sam Lee | 2023 | 2023 | |
Simon | Lee | Simon Lee | 2000 | 2000 | |
Dan | Lenartowicz | Dan Lenartowicz | 2015 | 2015 | |
Joe | Lenartowicz | Joe Lenartowicz | 1988 | 1990 | |
Jono | Lester | Jono Lester | 2022 | 2024 | |
Sam | Lieberman | Sam Lieberman | 1992 | 1997 | |
Gill | Lindsey | Gill Lindsey | 1991 | 1996 | |
Dave | Loeffler | Dave Loeffler | 2002 | 2012 | |
Jane | Lolly | Jane Lolly | 1981 | 1981 | |
Glen | Long | Glen Long | 1992 | 1992 | |
Pete | Lord | Pete Lord | 1993 | 1996 | |
Fleur | Loveridge | Fleur Loveridge | 2013 | 2019 | |
Sieds | Lykles | Sieds Lykles | 2024 | 2024 | |
Erin | Lynch | Erin Lynch | 1999 | 1999 | |
Tim | Lyons | Tim Lyons | 1980 | 1981 | |
Emily | Mabbett | Emily Mabbett | 2022 | 2023 | |
Fraser | MacDonald | Fraser MacDonald | 1981 | 1981 | |
Daniel | Mace | Daniel Mace | 1989 | 1991 | |
Ruairidh | MacLeod | Ruairidh MacLeod | 2017 | 2024 | |
Olly | Madge | Olly Madge | 2003 | 2012 | |
Eeva | Makiranta | Eeva Makiranta | 2008 | 2008 | |
Tony | Malcolm | Tony Malcolm | 1979 | 1983 | |
Marie | Marie | Marie Donovan | 2024 | 2024 | |
Stefan | Mark | Stefan Mark | 2011 | 2011 | |
Aidan | Marks | Aidan Marks | 2016 | 2017 | |
Gwyneth | Martin | Gwyneth Martin | 1988 | 1988 | |
Mike | Martin | Mike Martin | 1981 | 1988 | |
Pat | Martin | Pat Martin | 1981 | 1981 | |
Amy | Matthews | Amy Matthews | 2011 | 2011 | |
Merryn | Matthews | Merryn Matthews | 2023 | 2023 | |
Sandeep | Mavadia | Sandeep Mavadia | Deep | 2006 | 2006 |
Heather | McAdam | Heather McAdam | 1994 | 1994 | |
James | McAllister | James McAllister | 2024 | 2024 | |
Mick | McHale | Mick McHale | 1981 | 1981 | |
Mark | McLean | Mark McLean | 1991 | 1996 | |
Earl | Merson | Earl Merson | 1998 | 2005 | |
Ian | Millar | Ian Millar | 1987 | 1989 | |
Keith | Millar | Keith Millar | 1987 | 1990 | |
Iain | Miller | Iain Miller | 1991 | 1991 | |
Ben | Millingen | Ben van Millingen | 1978 | 1983 | |
Dave | Milne | Dave Milne | Lummat | 1993 | 1996 |
Bill | Miners | Bill Miners | 2000 | 2000 | |
Janet | Morgan | Janet Morgan | 1981 | 1982 | |
Alistair | Morris | Alistair Morris | Ali | 1992 | 1994 |
Dickon | Morris | Dickon Morris | 2018 | 2024 | |
Juliet | Morse | Juliet Morse | 1996 | 2014 | |
Jenny | Moss | Jenny Moss | 1987 | 1988 | |
Chantalle | Mouwer | Chantalle Mouwer | 2006 | 2006 | |
Richard | Mundy | Richard Mundy | 2007 | 2007 | |
Phil | Murphy | Phil Murphy | 1989 | 1989 | |
Juliette | Nash | Juliette Nash | 1987 | 1988 | |
Isaac | Neale | Isaac Neale | Issac | 2024 | 2024 |
Viz | Neogi | Viz Neogi | 2015 | 2015 | |
George | North | George North | 2007 | 2007 | |
Amelia | Oliver | Amelia Oliver | Mealy | 2022 | 2024 |
Elaine | Oliver | Elaine Oliver | 2014 | 2017 | |
Brian | Outram | Brian Outram | 1996 | 2004 | |
Clive | Owen | Clive Owen | 1980 | 1981 | |
Neil | Pacey | Neil Pacey | 1999 | 2014 | |
Florian | Parhofer | Florian Parhofer | 2023 | 2023 | |
Sarah | Parker | Sarah Parker | 2015 | 2024 | |
Tim | Parker | Tim Parker | 1981 | 1982 | |
Rob | Parker | Rob Parker | 1981 | 1981 | |
John | Parrington | John Parrington | 1984 | 1984 | |
Charlotte | Payne | Charlotte Payne | 2022 | 2024 | |
Ian | Peachey | Ian Peachey | Peachey | 2016 | 2024 |
John | Pegler | John Pegler | 1999 | 1999 | |
Richie | Perotton | Richie Perotton | 1992 | 1992 | |
Steve | Perry | Steve Perry | 1977 | 1981 | |
Mike | Perryman | Mike Perryman | 1977 | 1980 | |
Nial | Peters | Nial Peters | 2004 | 2011 | |
Gareth | Phillips | Gareth Phillips | 2009 | 2011 | |
Thomas | Phillips | Thomas Phillips | Bigtom | 2023 | 2024 |
Mike | Pigram | Mike Pigram | Mike TS | 1993 | 1994 |
Jonty | Pine | Jonty Pine | 2022 | 2023 | |
Jana | Podbelsek | Jana Podbelsek | 2023 | 2023 | |
Jacob | Podesta | Jacob Podesta | 2015 | 2017 | |
Serena | Povia | Serena Povia | 2008 | 2012 | |
Justin | Powell | Justin Powell | 1992 | 1992 | |
Nick | Proctor | Nick Proctor | 1993 | 1999 | |
Jacob | Pulaho | Jacob Pulaho-Smith | 2018 | 2018 | |
Claire | Purnell | Claire Purnell | 1990 | 1990 | |
Nadia | Raeburn | Nadia Raeburn-Cherradi | 2017 | 2023 | |
Roxanne | Ramsay | Roxanne Ramsay | Roxy | 2015 | 2015 |
Nick | Reckert | Nick Reckert | 1977 | 1977 | |
Simon | Redhead | Simon Redhead | 2002 | 2002 | |
Penny | Reeves | Penny Reeves | 1988 | 1996 | |
Mike | Richardson | Mike Richardson | Mike TA | 1984 | 2012 |
Rover | Richardson | Rover Richardson | 1984 | 1990 | |
Rob | Rignall | Rob Rignall | 2015 | 2015 | |
Bob | Riley | Bob Riley | Long | 2000 | 2000 |
Del | Robinson | Del Robinson | 1988 | 1991 | |
Mark | Roddick | Mark Roddick | 1985 | 1988 | |
Christine | Rodgers | Christine Rodgers | 1992 | 1992 | |
Jeremy | Rodgers | Jeremy Rodgers | 1988 | 1996 | |
Tony | Rooke | Tony Rooke | 1990 | 2009 | |
Todd | Rye | Todd Rye | 2018 | 2024 | |
Martin | Sabry | Martin Sabry | 1994 | 1994 | |
Hugh | Salter | Hugh Salter | 1988 | 1991 | |
Michael | Sargent | Michael Sargent | Mike | 2014 | 2019 |
Philip | Sargent | Philip Sargent | 1982 | 2024 | |
Haydon | Saunders | Haydon Saunders | 2016 | 2018 | |
Tanya | Savage | Tanya Savage | 1989 | 1999 | |
Mark | Scott | Mark Scott | 1990 | 1992 | |
Alice | Shackley | Alice Shackley | 2017 | 2019 | |
