Account short name: JennyBlack
Number of transactions: 18
Negative amounts indicate that Jenny Black is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-20 | Topcamp | 34.03 (41.00 EURO) | gas |
2016-06-24 | Basecamp | 75.30 (90.73 EURO) | food and phone top up |
2016-06-29 | Basecamp | 89.48 (107.81 EURO) | food and beer |
2016-06-30 | Basecamp | 11.26 (13.57 EURO) | food |
2016-07-05 | Hayden Saunders | 1.65 (1.99 EURO) | personal |
2016-07-05 | Basecamp | 39.50 (47.60 EURO) | food |
2016-07-12 | Anthony Day | -1.15 (-1.39 EURO) | personal |
2016-07-24 | Basecamp | 207.50 (250.00 EURO) | camp bill |
2016-07-24 | Sesh09 | 116.28 (140.10 EURO) | sesh9 |
2016-11-13 | Basecamp | -182.64 | 16/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Beer | -4.98 | 6/923 of the total from Beer (-766.09) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Sesh09 | -18.58 | 22.20/138.90 of the total from Sesh09 (-116.28) |
2016-11-13 | Topcamp | -58.61 | 20/378 of the total from Topcamp (-1107.81) |
Income: | 575.00 | ||
Expenditure: | 339.73 | ||
Grand total: | 235.27 |
Processed at 13:00 on 2016-11-13.