Wallets for Frank Tully
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002#23 | Aug. 22, 2002 | 1623-2002-07, 2002-08 | 2002-07|Ampitheatre | 42m 21m 15m 25m 0m | ||||||||
2003#28 | Aug. 2, 2003 | 1623-204 | wotnoconnection | 43m | ||||||||
2004#31 | July 31, 2004 | 1623-204 | earthenware | 90m | ||||||||
2004#40 | Aug. 2, 2004 | [253, 2002-03, 2004-15] | surface | 0m 0m | ||||||||
2005#09 | July 27, 2005 | 204 | beyondbelief|Beyond… | 30m | ||||||||
2005#20 | Aug. 1, 2005 | 204dto2004-18 | 0m | |||||||||
2005#40 | Aug. 10, 2005 | 1623-234 | weeweeland, monster | 37m 39m | ||||||||
2005#41 | Aug. 9, 2005 | 204itog | 0m | |||||||||
2005#42 | Aug. 9, 2005 | 1623-204 | entg | 68m | ||||||||
2005#44 | Aug. 11, 2005 | 1623-204 | highhopeslink | 3m | ||||||||
2007#25 | July 25, 2007 | 1623-204 | swisscheese | 87m | ||||||||
2007#45 | Aug. 7, 2007 | 1623-258 | literalnorth | 155m | ||||||||
2007#47 | Aug. 8, 2007 | 1623-258 | squirrel | 56m | ||||||||
2007#48 | Aug. 7, 2007 | 1623-258 | oompah | 31m | ||||||||
2008#28 | Aug. 7, 2008 | 1623-258 | franklyfreezing | 53m | ||||||||
2009#11 | July 29, 2009 | 1623-2009-01 | 2009-01 | 15m | ||||||||
2009#20 | July 31, 2009 | 1623-2009-03 | 2009-03 | 17m | ||||||||
2009#26 | Aug. 5, 2009 | 1623-2009-02 | 2009-02 | 76m | ||||||||
2010#17 | Aug. 13, 2010 | 1623-2010-07 | 2010-07 | 46m | ||||||||
2010#18 | Aug. 9, 2010 | 1623-2010-06 | 2010-06 | 11m | ||||||||
2012#13 | Aug. 11, 2012 | 1623-2012-js-01 | 2012-js-01 | 45m | ||||||||
2012#14 | Aug. 8, 2012 | 1623-258 | climbofthepenguins1, climbofthepenguins2 | 10m 47m | ||||||||
2015#02 | July 11, 2015 | 264 | Balcony, end of Dar… | 27m | ||||||||
2015#07 | July 18, 2015 | 264 | Balcony, Nose Rock … | 236m | ||||||||
2015#09 | July 20, 2015 | 264 | Balcony, Dig Dug | 313m | ||||||||
2015#81 | July 11, 2015 | 264 | Dark Arts V | 25m | ||||||||
2016#04 | June 29, 2016 | 264 | Crushed Plumbs | 54m | ||||||||
2016#05 | June 30, 2016 | 264 | Tina Turners Merkin | |||||||||
2016#13 | July 5, 2016 | 258 | Daft Choice 2+3 | 36m 29m | ||||||||
2016#26 | July 5, 2016 | 1623-2001-03 | several, please edi… | 62m 15m 12m | ||||||||
2018#02 | July 11, 2018 | 2012-dd-08 | Shark Tooth Cave | 45m | ||||||||
2018#42 | July 25, 2018 | 2018-pw-02 | Grade 2 hole | |||||||||
2018#72 | July 18, 2018 | 1626-359 | Homecoming_4th_pitc… | 147m | ||||||||
2018#73 | July 20, 2018 | 1626-359 | Austria_Homecoming_… | 216m | ||||||||
2022#18 | July 30, 2022 | 1623-264 | sponge_chamber2_Tin… | 16m | ||||||||
2022#19 | Aug. 2, 2022 | 1623-264 | sussex_by_the_sea | 41m | ||||||||
2022#20 | Aug. 2, 2022 | 1623-264 | lower_sussex_by_the… | 35m | ||||||||
2022#21 | Aug. 3, 2022 | 1623-264 | above_sloppy_seconds | 57m | ||||||||
2022#35 | Aug. 10, 2022 | 1623-264 | deadbatteryrun | 191m | ||||||||
2023#52 | July 24, 2023 | 1623-2023-ft-02, 2023-ft-01 | Mahlstrom | 6m 71m 98m 65m |
Note that names in italics are copied from the related survex file block name.
Wallet | Wallet Date | Wallet Name | Team | >Cave | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2002#23 | Aug. 22, 2002 | 2002-07|Ampitheatre | ['Ben Shaw', 'Frank Tully'] | 1623-2002-07, 2002-08 | 5 | 2002-07 2002-08 quarriesd razor3 quarries | (no Tunnel drawings found: but there might be Therion drawings) |
2003#28 | Aug. 2, 2003 | wotnoconnection | ['Frank Tully', 'Earl Merson'] | 1623-204 | 5 | wotnoconnection | (no Tunnel drawings found: but there might be Therion drawings) |
2004#31 | July 31, 2004 | earthenware | ['Frank Tully', 'Becka Lawson'] | 1623-204 | 2 | earthenware | (no Tunnel drawings found: but there might be Therion drawings) |
2004#40 | Aug. 2, 2004 | surface | ['Stuart Bennett', 'Frank Tully', 'Olly Madge'] | [253, 2002-03, 2004-15] | 0 | 2002-03to253 253to2004-14 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#09 | July 27, 2005 | beyondbelief|Beyond… | ['Wookey', 'Frank Tully', 'Earl Merson'] | 204 | 3 | beyondbelief | (no Tunnel drawings found: but there might be Therion drawings) |
2005#20 | Aug. 1, 2005 | 204dto2004-18 | ['Frank Tully', 'Earl Merson'] | 3 | 204dto2004-18 | (no Tunnel drawings found: but there might be Therion drawings) | |
2005#40 | Aug. 10, 2005 | weeweeland, monster | ['Frank Tully', 'Dave Loeffler'] | 1623-234 | 5 | weeweeland monster | (no Tunnel drawings found: but there might be Therion drawings) |
2005#41 | Aug. 9, 2005 | 204itog | ['Frank Tully', 'Anthony Day'] | 2 | 204itog | (no Tunnel drawings found: but there might be Therion drawings) | |
2005#42 | Aug. 9, 2005 | entg | ['Frank Tully', 'Anthony Day'] | 1623-204 | 4 | entg | (no Tunnel drawings found: but there might be Therion drawings) |
2005#44 | Aug. 11, 2005 | highhopeslink | ['Frank Tully', 'Anthony Day'] | 1623-204 | 2 | highhopeslink | (no Tunnel drawings found: but there might be Therion drawings) |
2007#25 | July 25, 2007 | swisscheese | ['Frank Tully', 'Djuke Veldhuis', 'Dave Loeffler'] | 1623-204 | 4 | swisscheese |
204/204allupperB.xml |
2007#45 | Aug. 7, 2007 | literalnorth | ['Frank Tully', 'Pete Harley'] | 1623-258 | 5 | literalnorth | (no Tunnel drawings found: but there might be Therion drawings) |
2007#47 | Aug. 8, 2007 | squirrel | ['Frank Tully', 'Pete Harley'] | 1623-258 | 3 | squirrel | (no Tunnel drawings found: but there might be Therion drawings) |
2007#48 | Aug. 7, 2007 | oompah | ['Frank Tully', 'Pete Harley'] | 1623-258 | 4 | oompah | (no Tunnel drawings found: but there might be Therion drawings) |
2008#28 | Aug. 7, 2008 | franklyfreezing | ['Frank Tully', 'Natalie Uomini', 'Serena Povia'] | 1623-258 | 4 | franklyfreezing |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/258pre2018withoutdeep.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2009#11 | July 29, 2009 | 2009-01 | ['Frank Tully'] | 1623-2009-01 | 3 | 2009-01 | (no Tunnel drawings found: but there might be Therion drawings) |
2009#20 | July 31, 2009 | 2009-03 | ['Frank Tully', 'Gareth Phillips'] | 1623-2009-03 | 4 | 2009-03 | (no Tunnel drawings found: but there might be Therion drawings) |
2009#26 | Aug. 5, 2009 | 2009-02 | ['Frank Tully'] | 1623-2009-02 | 6 | 2009-02 | (no Tunnel drawings found: but there might be Therion drawings) |
2010#17 | Aug. 13, 2010 | 2010-07 | ['Frank Tully', 'Martin Jahnke'] | 1623-2010-07 | 1 | 2010-07 | (no Tunnel drawings found: but there might be Therion drawings) |
2010#18 | Aug. 9, 2010 | 2010-06 | ['Frank Tully', 'Martin Jahnke'] | 1623-2010-06 | 2 | 2010-06 | (no Tunnel drawings found: but there might be Therion drawings) |
2012#13 | Aug. 11, 2012 | 2012-js-01 | ['Jess Stirrups', 'Frank Tully'] | 1623-2012-js-01 | 2 | 2012-js-01 | (no Tunnel drawings found: but there might be Therion drawings) |
2012#14 | Aug. 8, 2012 | climbofthepenguins1, climbofthepenguins2 | ['Frank Tully', 'Stuart Walker'] | 1623-258 | 4 | climbofthepenguins1 climbofthepenguins2 | (no Tunnel drawings found: but there might be Therion drawings) |
2015#02 | July 11, 2015 | Balcony, end of Dar… | ['Frank Tully', 'Rachel Turnbull', 'David Walker'] | 264 | 4 | darkartsiv |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/264pre2018.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2015#07 | July 18, 2015 | Balcony, Nose Rock … | ['Frank Tully'] | 264 | 4 | noserock |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/264pre2018.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2015#09 | July 20, 2015 | Balcony, Dig Dug | ['Frank Tully'] | 264 | 5 | digdug |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/264pre2018.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2015#81 | July 11, 2015 | Dark Arts V | ['Frank Tully', 'David Walker', 'Rachel Turnbull'] | 264 | 4 | darkartsv |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/264pre2018.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2016#04 | June 29, 2016 | Crushed Plumbs | ['Frank Tully', 'George Breley', 'Luke Stangroom'] | 264 | 5 | tinaturnersmerkin |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/264pre2018.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2016#05 | June 30, 2016 | Tina Turners Merkin | ['Frank Tully', 'Luke Stangroom'] | 264 | 6 |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/264pre2018.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
|
2016#13 | July 5, 2016 | Daft Choice 2+3 | ['Becka Lawson', 'Frank Tully'] | 258 | 8 | daftchoice2 daftchoice3 |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported/258pre2018withoutdeep.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2016#26 | July 5, 2016 | several, please edi… | ['Roshni Gohil', 'Frank Tully'] | 1623-2001-03 | 8 | 286 2001-02 2001-03 | (no Tunnel drawings found: but there might be Therion drawings) |
2018#02 | July 11, 2018 | Shark Tooth Cave | ['Anthony Day', 'Chris Densham', 'Frank Tully', 'Todd Rye'] | 2012-dd-08 | 2 | 297 |
minor_caves/297-was-2012-dd-08.xml |
2018#42 | July 25, 2018 | Grade 2 hole | ['Philip Withnall', 'Frank Tully', 'Max Weiser'] | 2018-pw-02 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#72 | July 18, 2018 | Homecoming_4th_pitc… | ['Frank Tully'] | 1626-359 | 20 | 4th_pitch_tube | (no Tunnel drawings found: but there might be Therion drawings) |
2018#73 | July 20, 2018 | Austria_Homecoming_… | ['Frank Tully'] | 1626-359 | 18 | hobnob3 | (no Tunnel drawings found: but there might be Therion drawings) |
2022#18 | July 30, 2022 | sponge_chamber2_Tin… | ['Frank Tully'] | 1623-264 | 6 | sponge_chamber2_tiny_tube | (no Tunnel drawings found: but there might be Therion drawings) |
2022#19 | Aug. 2, 2022 | sussex_by_the_sea | ['Frank Tully'] | 1623-264 | 7 | sussex_by_the_sea | (no Tunnel drawings found: but there might be Therion drawings) |
2022#20 | Aug. 2, 2022 | lower_sussex_by_the… | ['Frank Tully'] | 1623-264 | 5 | lower_sussex_by_the_sea | (no Tunnel drawings found: but there might be Therion drawings) |
2022#21 | Aug. 3, 2022 | above_sloppy_seconds | ['Frank Tully'] | 1623-264 | 9 | above_sloppy_seconds | (no Tunnel drawings found: but there might be Therion drawings) |
2022#35 | Aug. 10, 2022 | deadbatteryrun | ['Frank Tully', 'Kristian Brook', 'Emily Mabbett'] | 1623-264 | 5 | deadbatteryrun | (no Tunnel drawings found: but there might be Therion drawings) |
2023#52 | July 24, 2023 | Mahlstrom | ['Frank Tully', 'Max Weiser', 'Florian Parhofer', 'Nadia', 'Joe Stell'] | 1623-2023-ft-02, 2023-ft-01 | 13 | 2023-ft-01 2023-ft-02-part1 2023-ft-02-part2 2023-ft-02-part4 |
290/290fishfacearea3.xml minor_caves/2023-ft-02-sketch.xml |