Wallets for Dave Loeffler
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003#04 | July 25, 2003 | 1623-204 | razor5 | 53m | ||||||||
2003#21 | July 29, 2003 | 249to234 | 0m | |||||||||
2003#24 | Aug. 2, 2003 | 1623-204 | roundtrip | 24m | ||||||||
2003#26 | Aug. 4, 2003 | 1623-204 | razor7 | 88m | ||||||||
2003#32 | July 30, 2003 | 1623-204 | razor6 | 18m | ||||||||
2004#09 | July 22, 2004 | 1623-204 | kanga|Kanga | 39m | ||||||||
2004#11 | July 22, 2004 | 1623-204 | gardenersworld|Gard… | 40m | ||||||||
2004#15 | July 23, 2004 | 1623-234 | flatulence | 222m | ||||||||
2004#16 | July 24, 2004 | 1623-234 | flatulence2 | 135m | ||||||||
2004#28 | July 27, 2004 | 1623-204 | razor9 | 70m | ||||||||
2004#51 | Aug. 8, 2004 | 1623-255 | 255 | 0m | ||||||||
2004#52 | Aug. 6, 2004 | 1623-204 | piledriver | 26m | ||||||||
2004#53 | Aug. 7, 2004 | 1623-234 | pie, underhand | 82m 31m | ||||||||
2004#57 | July 23, 2004 | 2000-09 | 234 drawings | |||||||||
2005#05 | Aug. 9, 2006 | 1623-2005-96 | 298, 2005-92, 2005-93, 2005-94, 2005-95, 2005-96, 104surf | 14m 20m 10m 9m 19m 9m 0m | ||||||||
2005#08 | July 27, 2005 | 1623-76 | tap2 | 73m | ||||||||
2005#13 | July 31, 2005 | 1623-76 | taprift | 53m | ||||||||
2005#25 | Aug. 6, 2005 | 1623-204 | highhopes3 | 51m | ||||||||
2005#39 | Aug. 9, 2005 | 1623-234 | piersquared | 130m | ||||||||
2005#40 | Aug. 10, 2005 | 1623-234 | weeweeland, monster | 37m 39m | ||||||||
2006#01 | July 19, 2006 | 1623-204 | stageleft | 22m | ||||||||
2006#03 | July 21, 2006 | 1623-204 | riverdance2 | 21m | ||||||||
2006#05 | July 23, 2006 | 1623-258 | 1 | 42m | ||||||||
2006#08 | July 25, 2006 | 1623-204 | deathglory | 52m | ||||||||
2006#09 | July 27, 2006 | 1623-204 | riverdance3, fingerbang | 59m 19m | ||||||||
2006#19 | July 28, 2006 | 1623-204 | dutchelm | 51m | ||||||||
2006#20 | Aug. 1, 2006 | 1623-258 | Tunnockschacht | 138m | ||||||||
2006#21 | Aug. 2, 2006 | 1623-234 | monstermunch | 80m | ||||||||
2006#26 | Aug. 9, 2006 | 1623-204 | fblink, wotnosurvey, goesser2 | 4m 36m 18m | ||||||||
2006#28 | Aug. 10, 2006 | 1623-258 | skrautlink, gknodel | 1m 87m | ||||||||
2007#05 | July 13, 2007 | 1623-204 | shanks | 154m | ||||||||
2007#06 | July 14, 2007 | 1623-204 | nonconformism, spittersend | 26m 40m | ||||||||
2007#16 | July 19, 2007 | 1623-204 | razor11 | 104m | ||||||||
2007#25 | July 25, 2007 | 1623-204 | swisscheese | 87m | ||||||||
2007#43 | Aug. 4, 2007 | 1623-204 | goesser3 | 38m |
Note that names in italics are copied from the related survex file block name.
Wallet | Wallet Date | Wallet Name | Team | >Cave | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2003#04 | July 25, 2003 | razor5 | ['Mark Shinwell', 'Dave Loeffler'] | 1623-204 | 7 | razor5 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#21 | July 29, 2003 | 249to234 | ['Julia Bradshaw', 'Anthony Day', 'Dave Loeffler'] | 2 | 249to234 | (no Tunnel drawings found: but there might be Therion drawings) | |
2003#24 | Aug. 2, 2003 | roundtrip | ['Earl Merson', 'Becka Lawson', 'Dave Loeffler'] | 1623-204 | 5 | roundtrip | (no Tunnel drawings found: but there might be Therion drawings) |
2003#26 | Aug. 4, 2003 | razor7 | ['Mark Shinwell', 'Dave Loeffler'] | 1623-204 | 3 | razor7 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#32 | July 30, 2003 | razor6 | ['Dave Loeffler', 'Anthony Day'] | 1623-204 | 2 | razor6 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#09 | July 22, 2004 | kanga|Kanga | ['Becka Lawson', 'Earl Merson', 'Dave Loeffler'] | 1623-204 | 4 | kanga | (no Tunnel drawings found: but there might be Therion drawings) |
2004#11 | July 22, 2004 | gardenersworld|Gard… | ['Becka Lawson', 'Earl Merson', 'Dave Loeffler'] | 1623-204 | 3 | gardenersworld | (no Tunnel drawings found: but there might be Therion drawings) |
2004#15 | July 23, 2004 | flatulence | ['Peter Clifton', 'Dave Loeffler', 'Olly Madge'] | 1623-234 | 4 | flatulence | (no Tunnel drawings found: but there might be Therion drawings) |
2004#16 | July 24, 2004 | flatulence2 | ['Becka Lawson', 'Dave Loeffler'] | 1623-234 | 2 | flatulence2 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#28 | July 27, 2004 | razor9 | ['Anthony Day', 'Dave Loeffler'] | 1623-204 | 4 | razor9 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#51 | Aug. 8, 2004 | 255 | ['Dave Loeffler', 'Olly M'] | 1623-255 | 3 | 255 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#52 | Aug. 6, 2004 | piledriver | ['Dave Loeffler', 'Nial Peters'] | 1623-204 | 4 | piledriver | (no Tunnel drawings found: but there might be Therion drawings) |
2004#53 | Aug. 7, 2004 | pie, underhand | ['Dave Loeffler', 'Nial Peters'] | 1623-234 | 3 | pie underhand | (no Tunnel drawings found: but there might be Therion drawings) |
2004#57 | July 23, 2004 | 234 drawings | ['Dave Loeffler', 'Pete Clifton', 'Olly Madge'] | 2000-09 | 8 | (no Tunnel drawings found: but there might be Therion drawings) | |
2005#05 | Aug. 9, 2006 | 298, 2005-92, 2005-93, 2005-94, 2005-95, 2005-96, 104surf | ['Dave Loeffler', 'Phil Underpants', 'Olly Betts', 'Chantalle Mouwer', 'Jenny Black'] | 1623-2005-96 | 2 | 298 2005-92 2005-93 2005-94 2005-95 2005-96 104surf | (no Tunnel drawings found: but there might be Therion drawings) |
2005#08 | July 27, 2005 | tap2 | ['Dave Loeffler', 'Jenny Black'] | 1623-76 | 4 | tap2 |
therion/107_eelev/76ee_plugged.th2 |
2005#13 | July 31, 2005 | taprift | ['Dave Loeffler', 'Jenny Black'] | 1623-76 | 2 | taprift |
therion/107_eelev/76ee_plugged.th2 |
2005#25 | Aug. 6, 2005 | highhopes3 | ['Dave Loeffler', 'Andrew Atkinson'] | 1623-204 | 6 | highhopes3 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#39 | Aug. 9, 2005 | piersquared | ['Dave Loeffler', 'Phil Underwood'] | 1623-234 | 6 | piersquared | (no Tunnel drawings found: but there might be Therion drawings) |
2005#40 | Aug. 10, 2005 | weeweeland, monster | ['Dave Loeffler', 'Frank Tully'] | 1623-234 | 5 | weeweeland monster | (no Tunnel drawings found: but there might be Therion drawings) |
2006#01 | July 19, 2006 | stageleft | ['Aaron Curtis', 'Dave Loeffler'] | 1623-204 | 4 | stageleft | (no Tunnel drawings found: but there might be Therion drawings) |
2006#03 | July 21, 2006 | riverdance2 | ['Dave Loeffler', 'Tom Handford'] | 1623-204 | 4 | riverdance2 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#05 | July 23, 2006 | 1 | ['Mark Shinwell', 'Dave Loeffler', 'Aaron Curtis'] | 1623-258 | 2 | 1 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#08 | July 25, 2006 | deathglory | ['Sandeep Mavadia', 'Dave Loeffler'] | 1623-204 | 4 | deathglory | (no Tunnel drawings found: but there might be Therion drawings) |
2006#09 | July 27, 2006 | riverdance3, fingerbang | ['Sandeep Mavadia', 'Dave Loeffler'] | 1623-204 | 6 | riverdance3 fingerbang | (no Tunnel drawings found: but there might be Therion drawings) |
2006#19 | July 28, 2006 | dutchelm | ['Dave Loeffler', 'John Billings', 'Pete Harley', 'Chantalle Mouwer'] | 1623-204 | 4 | dutchelm | (no Tunnel drawings found: but there might be Therion drawings) |
2006#20 | Aug. 1, 2006 | Tunnockschacht | ['Dave Loeffler', 'Tom Handford'] | 1623-258 | 4 | ribsknodel | (no Tunnel drawings found: but there might be Therion drawings) |
2006#21 | Aug. 2, 2006 | monstermunch | ['Dave Loeffler', 'Aaron Curtis'] | 1623-234 | 4 | monstermunch | (no Tunnel drawings found: but there might be Therion drawings) |
2006#26 | Aug. 9, 2006 | fblink, wotnosurvey, goesser2 | ['Dave Loeffler', 'Pete Harley'] | 1623-204 | 4 | fblink wotnosurvey goesser2 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#28 | Aug. 10, 2006 | skrautlink, gknodel | ['Sandeep Mavadia', 'Dave Loeffler'] | 1623-258 | 4 | skrautlink gknodel | (no Tunnel drawings found: but there might be Therion drawings) |
2007#05 | July 13, 2007 | shanks | ['Ollie Stevens', 'Dave Loeffler', 'Richard Mundy'] | 1623-204 | 10 | shanks |
204/204allupperB.xml |
2007#06 | July 14, 2007 | nonconformism, spittersend | ['Ollie Stevens', 'Dave Loeffler', 'Richard Mundy'] | 1623-204 | 2 | nonconformism spittersend | (no Tunnel drawings found: but there might be Therion drawings) |
2007#16 | July 19, 2007 | razor11 | ['Dave Loeffler', 'James Carlisle'] | 1623-204 | 5 | razor11 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#25 | July 25, 2007 | swisscheese | ['Dave Loeffler', 'Frank Tully', 'Djuke Veldhuis'] | 1623-204 | 4 | swisscheese |
204/204allupperB.xml |
2007#43 | Aug. 4, 2007 | goesser3 | ['Dave Loeffler', 'Pete Harley'] | 1623-204 | 0 | goesser3 | (no Tunnel drawings found: but there might be Therion drawings) |