FIX
1.0	0.000	0.000	0.000
TRIP
DATE 2009-06-27 
DECLINATION     0.00
DATA
1.0	1.1	243.67	-20.56	1.541	>
1.1		136.33	17.22	2.388	>
1.1	1.2	3.25	-22.49	2.078	>
1.1		30.18	9.09	0.848	>
1.2		193.95	76.02	0.652	>
1.2		246.66	40.49	0.428	>
1.2		235.57	-17.59	0.583	>
1.2		234.81	-61.26	0.242	>
1.2	1.3	301.91	-9.75	1.536	>
1.3		7.15	40.95	0.723	>
1.3		16.53	8.44	0.892	>
1.3		21.59	-28.21	0.620	>
1.3		58.78	-78.94	0.402	>
1.3	1.4	301.39	-35.66	6.307	>
1.4		313.49	75.34	0.850	>
1.4		53.45	75.03	2.476	>
1.4		40.89	48.09	1.965	>
1.4		25.86	16.34	1.027	>
1.4		322.82	-85.37	0.901	>
1.4		36.54	-51.93	0.226	>
1.4		111.21	41.21	5.525	>
1.4		73.88	59.71	2.778	>
1.4	1.5	271.42	-34.20	3.119	>
1.5		322.13	76.97	0.354	>
1.5		58.19	56.62	0.800	>
1.5		64.26	19.63	1.054	>
1.5		65.36	-23.84	0.831	>
1.5		76.50	-71.42	0.981	>
1.5		5.85	-1.24	1.246	>
1.5	1.6	12.02	4.39	2.234	>
1.6		228.67	7.74	0.468	>
1.6		241.59	-26.23	0.726	>
1.6		271.96	-69.29	1.321	>
1.6		65.60	-77.61	0.553	>
1.6	1.7	312.52	25.62	1.887	>
1.7		114.15	22.37	0.447	>
1.7		108.47	-5.64	0.986	>
1.7		103.84	-47.19	1.691	>
1.7		56.41	-66.84	1.264	>
1.7		85.97	-75.84	0.639	>
1.7		64.58	-68.67	1.473	>
1.7	1.8	67.41	19.64	2.872	>
1.8		269.34	-19.11	1.106	>
1.8		213.94	2.23	1.287	>
1.8		145.88	52.25	5.454	>
1.8		67.21	64.24	4.365	>
1.8		87.93	68.16	2.908	>
1.8		344.45	7.98	1.383	>
1.8		279.97	77.70	1.301	>
1.8	1.9	318.89	-21.04	2.443	>
1.9		115.46	0.97	1.068	>
1.9		106.39	57.47	1.351	>
1.9		85.61	-68.69	1.760	>
1.9		31.93	-52.64	0.536	>
1.9	1.10	288.66	-68.15	6.132	>
1.10		27.08	-78.72	1.022	>
1.10		282.50	-23.07	3.735	>
1.10		253.51	-18.33	3.109	>
1.10		94.76	-2.52	1.978	>
1.10	1.11	77.50	14.50	3.494	<
1.10		2.51	4.96	1.122	<
1.9	1.12	76.94	20.51	3.970	<
1.12		282.20	71.48	0.477	<
1.12		211.42	39.19	0.777	<
1.12		201.90	6.24	0.736	<
1.12		175.22	-37.32	0.483	<
1.12		154.68	-56.43	0.186	<
1.12	1.13	117.54	36.13	5.797	<
1.13		50.39	8.50	0.304	<
1.13		45.41	-35.65	0.484	<
1.13		66.63	-65.87	0.845	<
1.13		316.25	-31.76	2.208	<
1.13		289.87	-33.90	1.705	<
1.13		290.79	-33.57	3.656	<
1.13	1.14	102.34	3.83	3.039	<
1.13		124.24	11.96	1.757	<
1.13		113.62	5.75	0.928	<

PLAN
STATIONS
0.000	0.000	1.0
-1.293	-0.640	1.1
-1.184	1.277	1.2
-2.469	2.077	1.3
-6.843	4.746	1.4
-9.422	4.810	1.5
-8.958	6.989	1.6
-10.212	8.139	1.7
-7.715	9.178	1.8
-9.214	10.896	1.9
-11.376	11.626	1.10
-8.073	12.358	1.11
-5.592	11.736	1.12
-1.440	9.571	1.13
1.522	8.923	1.14
SHOTS
-1.440	9.571	1.522	8.923
-5.592	11.736	-1.440	9.571
-1.440	9.571	-1.208	9.763
-1.440	9.571	-1.160	9.847
-1.440	9.571	-1.123	9.708
-1.440	9.571	-2.738	10.927
-1.440	9.571	-2.771	10.052
-1.440	9.571	-4.288	10.652
-1.440	9.571	-0.019	8.604
-1.440	9.571	-0.594	9.201
-9.214	10.896	-5.592	11.736
-5.592	11.736	-5.740	11.768
-5.592	11.736	-5.906	11.222
-5.592	11.736	-5.865	11.057
-5.592	11.736	-5.560	11.353
-5.592	11.736	-5.548	11.643
-11.376	11.626	-8.073	12.358
-9.214	10.896	-11.376	11.626
-11.376	11.626	-11.285	11.804
-11.376	11.626	-14.731	12.370
-11.376	11.626	-14.206	10.788
-11.376	11.626	-9.407	11.462
-11.376	11.626	-11.327	12.743
-7.715	9.178	-9.214	10.896
-9.214	10.896	-8.250	10.437
-9.214	10.896	-8.517	10.691
-9.214	10.896	-8.576	10.945
-9.214	10.896	-9.042	11.172
-10.212	8.139	-7.715	9.178
-7.715	9.178	-8.760	9.166
-7.715	9.178	-8.433	8.111
-7.715	9.178	-5.842	6.414
-7.715	9.178	-5.966	9.913
-7.715	9.178	-6.634	9.217
-7.715	9.178	-8.082	10.497
-7.715	9.178	-7.988	9.226
-8.958	6.989	-10.212	8.139
-10.212	8.139	-9.835	7.970
-10.212	8.139	-9.281	7.828
-10.212	8.139	-9.096	7.864
-10.212	8.139	-9.798	8.414
-10.212	8.139	-10.056	8.150
-10.212	8.139	-9.728	8.369
-9.422	4.810	-8.958	6.989
-8.958	6.989	-9.306	6.683
-8.958	6.989	-9.531	6.679
-8.958	6.989	-9.425	7.005
-8.958	6.989	-8.850	7.038
-6.843	4.746	-9.422	4.810
-9.422	4.810	-9.471	4.873
-9.422	4.810	-9.048	5.042
-9.422	4.810	-8.528	5.241
-9.422	4.810	-8.731	5.127
-9.422	4.810	-9.118	4.883
-9.422	4.810	-9.295	6.049
-2.469	2.077	-6.843	4.746
-6.843	4.746	-6.999	4.894
-6.843	4.746	-6.329	5.127
-6.843	4.746	-5.984	5.738
-6.843	4.746	-6.413	5.633
-6.843	4.746	-6.887	4.804
-6.843	4.746	-6.760	4.858
-6.843	4.746	-2.968	3.242
-6.843	4.746	-5.497	5.135
-1.184	1.277	-2.469	2.077
-2.469	2.077	-2.401	2.619
-2.469	2.077	-2.218	2.923
-2.469	2.077	-2.268	2.585
-2.469	2.077	-2.403	2.117
-1.293	-0.640	-1.184	1.277
-1.184	1.277	-1.222	1.124
-1.184	1.277	-1.483	1.148
-1.184	1.277	-1.642	0.963
-1.184	1.277	-1.279	1.210
0.000	0.000	-1.293	-0.640
-1.293	-0.640	0.282	-2.290
-1.293	-0.640	-0.872	0.084
POLYLINE BROWN
1.030	9.170
1.090	9.110
0.970	9.020
1.180	8.960
1.150	9.020
POLYLINE BROWN
0.940	9.230
1.000	9.290
0.850	9.200
0.970	9.110
0.940	9.230
POLYLINE BROWN
0.670	9.320
0.730	9.260
0.550	9.200
0.640	9.110
0.760	9.200
0.700	9.260
POLYLINE BROWN
0.790	9.350
0.790	9.350
0.730	9.410
0.490	9.320
0.520	9.170
0.850	8.990
1.030	8.960
1.150	8.930
1.210	8.960
1.330	8.900
1.390	9.110
1.330	9.230
1.210	9.260
0.970	9.410
0.910	9.380
0.610	9.410
POLYLINE BLACK
1.090	8.930
1.210	8.750
1.210	8.810
1.030	8.870
POLYLINE BLACK
0.550	9.530
0.610	9.470
0.610	9.560
0.430	9.680
POLYLINE BLACK
0.970	8.810
1.120	8.690
1.240	8.660
1.510	8.810
1.570	9.050
1.510	9.230
1.300	9.350
0.940	9.500
0.580	9.770
POLYLINE BLACK
-1.190	9.770
-1.250	9.740
-1.130	9.710
-0.890	9.530
-0.890	9.590
-0.770	9.650
-0.710	9.620
-0.530	9.650
-0.140	9.440
0.460	9.260
0.550	9.290
0.610	9.260
0.700	9.470
POLYLINE BLACK
-1.070	9.920
-1.040	9.860
POLYLINE BLACK
-1.340	9.830
-1.340	9.770
-1.280	9.770
-1.220	9.710
-1.160	9.740
-1.100	9.710
-0.950	9.830
POLYLINE BLACK
0.850	9.500
0.760	9.560
POLYLINE BLACK
0.310	10.370
0.430	10.400
0.520	10.370
0.790	10.400
0.850	10.460
0.910	10.430
0.970	10.460
POLYLINE BLACK
0.700	10.310
0.820	9.920
0.760	9.740
POLYLINE BLACK
1.840	10.130
1.960	9.680
POLYLINE BLACK
1.090	10.460
1.210	10.400
1.330	10.430
1.600	10.370
1.750	10.400
1.870	10.370
POLYLINE BLACK
1.510	10.460
1.570	10.430
1.630	10.460
1.540	9.770
POLYLINE BLACK
-0.080	8.510
-0.080	8.510
-0.440	8.660
-1.130	9.110
-1.190	9.110
-1.490	9.290
POLYLINE BLACK
1.360	8.810
1.450	8.660
1.270	8.690
0.910	8.810
0.370	8.960
0.340	9.020
-0.170	9.140
-0.230	9.200
-0.470	9.170
-0.650	9.260
-0.680	9.200
-0.620	9.200
-0.500	9.020
0.040	8.660
POLYLINE BLACK
-1.160	9.800
-1.280	9.800
-1.910	10.250
-2.300	10.670
-2.720	10.970
-2.780	10.970
-3.260	11.150
-3.320	11.120
-4.220	11.360
-5.000	11.720
-5.360	11.840
-5.480	11.810
-5.540	11.840
-5.840	11.750
POLYLINE BLACK
-1.490	9.320
-1.520	9.440
-1.640	9.530
-1.700	9.500
-2.000	9.620
-2.060	9.590
-2.960	10.130
-3.020	10.100
-3.380	10.250
-3.500	10.220
-3.680	10.340
-3.740	10.310
-4.130	10.460
-4.580	10.850
-4.640	10.850
-5.000	11.030
-5.120	11.060
-5.180	11.030
-5.360	11.090
-5.420	11.060
-5.480	11.120
-5.720	11.060
POLYLINE BLACK
-5.840	11.720
-5.840	11.720
-6.020	11.630
-6.620	11.690
-6.740	11.720
-6.920	11.690
-6.980	11.720
-7.670	11.540
-8.360	11.180
-8.600	11.120
-8.840	11.210
-8.930	11.120
-9.050	11.150
-9.110	11.120
POLYLINE BLACK
-8.420	10.670
-8.480	10.790
-7.760	11.000
-7.460	11.060
-7.400	11.030
-7.340	11.060
-7.280	11.030
-6.920	11.120
-6.800	11.090
-6.440	11.120
-6.260	11.030
-5.900	10.940
-5.720	11.030
-5.660	11.030
POLYLINE BLACK
-1.625	6.790
-1.625	6.760
POLYLINE BLACK
-1.640	6.865
-1.625	6.805
POLYLINE BLACK
-1.655	6.835
-1.655	6.835
-1.625	6.925
-1.550	7.000
POLYLINE BLACK
-1.505	6.985
-1.385	7.060
-1.205	7.435
-1.220	7.525
-1.325	7.720
-1.430	7.795
-1.460	7.780
-1.580	7.810
-1.700	7.825
-1.760	7.840
-1.820	7.825
-1.925	7.840
-2.015	7.735
-1.955	7.540
-1.835	7.165
-1.715	6.985
-1.685	6.790
-1.685	6.760
POLYLINE BLACK
-9.600	10.320
-9.780	10.290
-9.780	10.050
-9.690	10.110
-9.600	9.960
-9.840	9.840
POLYLINE BLACK
-10.050	10.290
-10.140	10.230
-10.200	10.260
-10.260	9.960
-10.080	9.900
-10.020	9.930
POLYLINE BLACK
-9.030	14.100
-9.000	14.040
-9.120	14.220
POLYLINE BLACK
-8.280	14.220
-8.730	14.280
-8.940	14.460
POLYLINE BLACK
-8.580	13.620
-8.520	13.680
-8.580	13.980
-8.490	14.040
-8.430	14.010
-8.250	14.040
-8.220	14.100
-8.100	14.100
POLYLINE BLACK
-9.660	12.180
-9.480	12.150
-9.420	12.180
-9.300	12.150
-9.180	12.210
-9.120	12.180
-9.060	12.210
-9.000	12.180
-8.700	12.330
-8.640	12.570
-8.790	13.110
-8.760	13.350
-8.910	14.040
POLYLINE BLACK
-9.360	11.610
-9.240	11.760
-9.060	11.670
-9.000	11.730
-8.940	11.700
-8.700	11.790
-8.280	11.910
-8.220	11.910
-8.160	12.270
-8.340	13.050
-8.460	13.680
POLYLINE BLACK
-9.600	12.180
-9.660	12.480
-9.720	12.630
-9.780	12.630
-9.930	12.780
-10.230	12.750
-10.530	12.780
-10.830	12.750
-10.890	12.690
-11.010	12.750
-11.310	12.660
POLYLINE BLACK
-9.120	11.130
-9.120	11.190
-9.390	11.430
-9.420	11.490
-9.360	11.490
-9.210	11.640
POLYLINE BROWN
-12.270	11.340
-12.270	11.250
POLYLINE BROWN
-12.330	11.820
-12.300	11.670
-12.240	11.730
POLYLINE BROWN
-12.120	12.420
-12.210	12.240
-12.120	12.420
POLYLINE BROWN
-12.480	11.640
-12.480	11.580
-12.360	11.730
-12.420	11.730
POLYLINE BROWN
-12.570	12.270
-12.690	12.000
-12.510	12.180
-12.480	12.300
-12.600	12.390
POLYLINE BROWN
-12.720	11.370
-12.570	11.490
POLYLINE BROWN
-13.080	11.700
-13.110	11.640
-12.990	11.430
-12.930	11.460
-12.870	11.430
-12.990	11.520
POLYLINE BROWN
-12.870	11.880
-12.930	11.730
-12.840	11.850
-12.900	11.880
POLYLINE BROWN
-12.990	12.210
-12.870	12.360
-12.900	12.420
-13.020	12.420
POLYLINE BROWN
-13.500	12.390
-13.590	12.270
-13.500	12.180
-13.350	12.300
-13.350	12.360
POLYLINE BROWN
-13.470	11.730
-13.410	11.730
-13.350	11.790
-13.500	11.880
POLYLINE BROWN
-12.810	11.460
-12.810	11.460
POLYLINE BROWN
-12.990	11.070
-12.900	11.010
-12.780	11.160
-12.840	11.190
POLYLINE BROWN
-13.260	11.280
-13.260	11.160
-13.170	11.160
-13.140	11.220
-13.200	11.280
POLYLINE BROWN
-13.680	11.520
-13.680	11.340
-13.530	11.430
-13.530	11.490
-13.590	11.550
POLYLINE BROWN
-13.560	10.980
-13.590	10.800
-13.440	10.830
-13.440	10.890
POLYLINE BROWN
-13.980	10.980
-14.040	10.770
-13.800	11.040
-13.860	11.100
POLYLINE BROWN
-14.040	11.400
-14.130	11.280
-14.070	11.250
-13.920	11.370
-13.980	11.430
POLYLINE BROWN
-14.040	11.790
-14.040	11.790
-14.070	11.850
-14.130	11.820
POLYLINE BROWN
-14.220	12.000
-14.190	12.060
-14.220	12.120
-14.400	12.120
-14.460	12.000
POLYLINE BROWN
-13.980	12.270
-14.130	12.090
-13.950	12.150
-13.920	12.210
-13.980	12.240
POLYLINE BROWN
-13.950	12.600
-14.040	12.480
-13.980	12.450
-13.860	12.540
-13.920	12.570
POLYLINE BROWN
-14.280	12.570
-14.160	12.540
-14.070	12.630
-14.190	12.660
POLYLINE BROWN
-13.920	12.600
-13.920	12.600
-13.860	12.630
-13.920	12.690
POLYLINE BROWN
-14.340	12.480
-14.400	12.480
-14.490	12.300
-14.430	12.240
-14.250	12.270
-14.220	12.390
-14.280	12.420
-14.400	12.360
POLYLINE BLACK
-9.480	10.740
-9.450	10.680
-9.810	10.770
-10.350	10.980
-10.470	10.920
-10.620	11.010
-10.980	11.220
-11.400	11.310
-11.460	11.310
-11.520	11.370
-11.580	11.340
POLYLINE BLACK
-13.260	10.650
-13.170	10.590
-12.480	10.950
-11.640	11.340
-11.580	11.340
POLYLINE BLACK
-11.250	12.750
-11.430	12.660
-11.910	12.630
-11.970	12.660
-12.030	12.630
-12.840	12.750
-13.080	12.780
-13.320	12.870
-13.380	12.840
-13.740	12.900
-13.800	12.870
-13.950	12.930
-14.070	12.900
-14.250	12.930
-14.670	12.720
-14.820	12.420
-14.760	12.120
-14.250	11.760
-14.190	11.520
-14.220	10.920
-14.070	10.590
-13.830	10.470
-13.650	10.440
-13.230	10.590
-13.170	10.620
POLYLINE BROWN
-8.910	10.845
-8.895	10.725
-8.775	10.695
-8.730	10.785
-8.805	10.845
-8.835	10.860
-8.895	10.845
POLYLINE BROWN
-9.210	10.980
-9.180	10.845
-9.180	10.770
-9.030	10.740
-9.015	10.860
-9.105	10.905
-9.135	10.890
POLYLINE BROWN
-9.120	10.950
-9.120	10.920
POLYLINE BLACK
-7.155	9.945
-7.230	9.870
-7.260	9.780
-7.290	9.720
-7.065	9.600
-6.975	9.585
-6.945	9.600
POLYLINE BLACK
-6.720	9.960
-6.930	9.840
-7.200	9.720
POLYLINE BLACK
-6.930	7.905
-6.930	7.905
-7.095	8.115
-7.185	8.265
-6.840	8.115
-6.810	8.115
POLYLINE BLACK
-6.990	8.130
-6.660	7.815
-6.645	7.785
POLYLINE BLACK
-8.895	6.990
-8.880	6.960
-9.060	7.170
-9.195	7.320
-9.360	7.575
-9.390	7.725
-9.330	7.815
-9.300	7.815
-9.165	7.890
-9.075	7.905
POLYLINE BLACK
-9.045	10.530
-8.955	10.365
-8.925	10.365
-8.745	10.170
-8.715	10.170
-8.595	10.020
-8.565	10.020
-8.430	9.915
-8.415	9.855
-8.160	9.585
-8.085	9.405
-8.010	9.330
POLYLINE BLACK
-9.360	10.815
-9.195	10.665
-8.985	10.440
-8.880	10.350
POLYLINE BLACK
-9.435	10.980
-9.375	10.965
-9.315	10.980
-9.210	10.965
-9.045	11.130
POLYLINE BLACK
-9.270	11.025
-9.255	10.965
-9.285	10.980
-9.315	10.965
-9.345	10.980
POLYLINE BLACK
-8.490	10.830
-8.385	10.590
-8.460	10.770
-8.445	10.905
-8.430	10.935
POLYLINE BLACK
-8.055	10.605
-8.040	10.575
-8.205	10.440
-8.235	10.425
-8.265	10.440
-8.295	10.425
-8.370	10.545
-8.385	10.605
POLYLINE BLACK
-7.605	10.875
-7.545	10.935
-7.515	10.815
-7.530	10.665
-7.500	10.515
-7.410	10.455
-7.395	10.410
-7.365	10.410
-7.215	10.290
-7.005	10.245
-6.795	10.275
-6.705	10.245
-6.525	10.275
-6.465	10.245
-6.435	10.275
-6.375	10.245
POLYLINE BLACK
-8.265	10.575
-8.160	10.515
-7.950	10.530
-7.695	10.860
-7.605	10.920
POLYLINE BLACK
-6.135	9.750
-6.015	9.855
-6.015	9.885
-5.955	9.975
-6.315	10.230
-6.345	10.230
-6.435	10.290
-6.465	10.275
POLYLINE BLACK
-6.480	9.435
-6.300	9.540
POLYLINE BLACK
-6.270	9.585
-6.015	9.750
POLYLINE BLACK
-5.865	6.645
-5.895	6.870
-5.820	7.530
-5.850	7.980
-5.895	8.160
-5.970	8.280
-6.060	8.580
-6.240	8.820
-6.510	8.955
-6.660	9.195
-6.660	9.225
-6.525	9.405
-6.435	9.480
POLYLINE BLACK
-7.470	7.635
-7.470	7.605
-7.335	7.425
-7.305	7.425
-7.035	7.245
-6.855	6.900
-6.450	6.465
-6.210	6.345
-6.180	6.360
-6.060	6.330
-6.000	6.315
-5.880	6.345
-5.805	6.600
POLYLINE BLACK
-9.135	7.845
-8.940	7.995
-8.910	7.995
-8.790	8.055
-8.760	8.040
-8.460	8.085
-8.340	8.160
-8.160	8.220
-8.040	8.190
-7.770	7.905
-7.665	7.785
-7.440	7.575
POLYLINE BLACK
-7.965	9.285
-7.995	9.285
-8.085	9.240
-8.205	9.225
-8.325	9.255
-8.355	9.255
-8.385	9.285
-8.625	9.300
-8.655	9.315
-8.865	9.225
POLYLINE BLACK
-8.775	9.255
-8.850	9.060
-9.060	8.955
-9.255	8.850
-9.315	8.850
-9.660	8.730
-9.780	8.715
-9.990	8.640
-10.020	8.655
-10.095	8.610
POLYLINE BLACK
-11.715	5.430
-11.730	5.265
-11.760	5.040
-11.685	4.800
-11.700	4.695
-11.625	4.500
-11.610	4.335
-11.505	4.125
-11.490	3.960
-11.340	3.795
-11.220	3.750
-11.100	3.915
-11.085	4.005
-11.145	4.350
-11.280	4.530
-11.295	4.815
-11.265	5.025
-11.325	5.220
-11.520	5.340
-11.535	5.385
-11.565	5.385
-11.685	5.445
-11.730	5.400
POLYLINE BLACK
-10.125	8.595
-10.155	8.595
-10.260	8.370
-10.245	8.010
-10.125	7.665
-10.005	7.380
-9.885	7.200
-9.660	6.960
-9.555	6.870
POLYLINE BROWN
-10.020	7.995
-9.990	7.905
-9.675	7.575
-9.645	7.455
POLYLINE BROWN
-10.035	8.010
-10.065	7.830
-9.750	7.545
-9.690	7.470
-9.630	7.455
-9.450	7.575
-9.405	7.725
-9.480	7.860
-9.750	7.965
-9.960	7.995
POLYLINE BROWN
-9.270	5.985
-9.210	6.240
-9.195	6.510
-9.255	6.720
POLYLINE BROWN
-9.090	6.030
-9.075	6.255
-9.060	6.510
-9.105	6.810
POLYLINE BROWN
-9.180	5.670
-9.105	5.850
-9.090	6.060
POLYLINE BLACK
-9.555	6.900
-9.585	6.930
POLYLINE BLACK
-9.315	6.000
-9.300	6.180
-9.510	6.645
-9.540	6.855
POLYLINE BLACK
-8.985	4.980
-8.970	4.950
-8.970	4.980
-8.745	5.100
-8.565	5.145
-8.565	5.175
-8.460	5.250
-8.310	5.655
-8.325	6.015
-8.490	6.495
-8.670	6.705
-8.895	6.990
POLYLINE BLACK
-6.585	5.820
-6.570	5.790
-6.735	5.715
-6.765	5.715
-7.365	5.310
-7.515	5.205
-7.755	5.145
-8.145	4.935
-8.175	4.950
-8.265	4.905
-8.355	4.890
-8.415	4.905
-8.445	4.890
-8.505	4.920
-8.625	4.890
-8.715	4.905
-8.805	4.875
-8.895	4.890
-8.955	4.875
-9.060	4.950
-8.985	5.010
POLYLINE BROWN
-7.920	4.875
-7.890	4.890
POLYLINE BROWN
-8.235	4.650
-8.145	4.605
-7.965	4.620
-7.935	4.605
-7.905	4.620
POLYLINE BROWN
-8.130	4.830
-8.100	4.800
-7.905	4.860
POLYLINE BROWN
-8.325	4.830
-8.280	4.755
-8.100	4.785
POLYLINE BROWN
-8.310	4.875
-8.250	4.725
-8.310	4.755
-8.550	4.710
-8.700	4.740
-8.850	4.725
-9.120	4.830
-9.195	4.965
-9.225	5.325
-9.165	5.655
POLYLINE BROWN
-9.240	5.925
-9.270	5.550
-9.345	5.220
-9.300	4.905
-9.210	4.725
-8.970	4.635
-8.880	4.635
-8.640	4.560
-8.610	4.560
-8.580	4.590
-8.490	4.560
-8.460	4.575
-8.415	4.560
-8.175	4.620
POLYLINE BLACK
-8.970	4.065
-8.985	4.095
-8.895	4.110
POLYLINE BLACK
-8.955	4.065
-8.910	4.020
-8.895	3.945
POLYLINE BLACK
-9.180	4.095
-9.000	4.110
POLYLINE BLACK
-9.105	4.125
-9.075	3.870
POLYLINE BLACK
-9.210	4.590
-9.165	4.410
-9.135	4.350
POLYLINE BLACK
-9.345	4.665
-9.210	4.335
POLYLINE BLACK
-10.230	4.485
-10.170	4.515
-10.080	4.500
-10.050	4.515
-10.020	4.485
-9.990	4.500
POLYLINE BLACK
-10.140	4.530
-10.095	4.035
POLYLINE BLACK
-9.960	4.245
-9.945	4.200
POLYLINE BLACK
-10.050	4.200
-10.035	4.170
-10.065	4.050
POLYLINE BLACK
-10.110	4.230
-10.185	4.095
-10.155	4.035
POLYLINE BLACK
-10.440	4.425
-10.500	4.440
-10.470	4.425
-10.305	4.485
-10.245	4.470
-10.185	4.485
POLYLINE BLACK
-10.290	4.500
-10.320	4.500
-10.290	4.005
-10.320	3.990
POLYLINE BLACK
-10.155	4.575
-10.140	4.545
POLYLINE BLACK
-9.675	4.695
-9.555	4.770
-9.525	4.770
-9.495	4.800
POLYLINE BLACK
-9.555	4.620
-9.465	4.725
-9.435	4.710
-9.405	4.740
POLYLINE BLACK
-9.480	4.830
-9.330	4.650
-9.300	4.650
-9.240	4.590
-9.180	4.605
-8.880	4.515
-8.700	4.485
-8.670	4.470
-8.535	4.500
-8.475	4.470
-8.400	4.485
-8.250	4.470
-7.935	4.515
-7.800	4.560
-7.725	4.560
-7.635	4.620
-7.410	4.680
-7.350	4.665
-7.335	4.695
-7.305	4.680
-7.215	4.725
-7.155	4.710
-7.125	4.740
-7.095	4.725
-7.065	4.740
-7.020	4.725
-6.990	4.740
POLYLINE BLACK
-9.315	6.030
-9.300	6.000
-9.450	5.775
-9.450	5.730
-9.525	5.550
-9.540	5.175
-9.495	4.875
-9.450	4.770
POLYLINE BLACK
-10.360	-1.920
-10.360	-1.950
-10.430	-1.890
-10.440	-1.790
-10.400	-1.700
-10.280	-1.560
-10.250	-1.480
-10.240	-1.370
-10.180	-1.290
-10.160	-1.300
-10.060	-1.290
-9.900	-1.460
-9.890	-1.570
-9.960	-1.770
-9.930	-1.940
-9.960	-2.040
-9.980	-2.080
-10.030	-2.210
-10.040	-2.300
-10.120	-2.480
-10.170	-2.730
-10.220	-2.880
-10.240	-2.870
-10.260	-2.880
-10.280	-2.870
-10.360	-2.890
-10.370	-2.870
-10.370	-2.870
-10.410	-2.810
-10.440	-2.630
-10.430	-2.440
-10.440	-2.380
-10.410	-2.210
-10.400	-2.090
-10.370	-1.960
POLYLINE BLACK
-2.520	1.920
-2.970	2.250
-3.330	2.280
-3.750	2.520
-3.810	2.490
-4.650	3.030
-4.710	3.000
-5.880	3.930
-6.360	4.140
-6.510	4.260
-6.510	4.320
-6.870	4.650
-6.900	4.590
-7.020	4.770
POLYLINE BLACK
-2.280	2.760
-2.520	2.850
-2.700	2.790
-2.760	2.820
-2.820	2.790
-2.970	2.910
-3.030	3.030
-3.000	3.240
-3.180	3.570
-4.200	4.170
-4.680	4.290
-4.740	4.260
-4.860	4.320
-4.920	4.290
-5.610	4.500
-5.580	4.770
-5.490	5.010
-5.550	5.280
-5.820	5.610
-6.120	5.700
-6.180	5.670
-6.570	5.820
POLYLINE BLACK
-7.170	-2.910
-7.170	-2.970
-7.110	-3.000
-7.050	-2.880
-7.080	-2.550
-6.930	-2.190
-6.870	-2.220
-6.570	-2.100
-6.330	-2.070
-6.180	-1.770
-6.210	-1.710
-5.940	-0.990
-5.910	-0.750
-6.120	-0.180
-6.270	0.030
-6.330	0.030
-6.510	0.150
-6.750	0.120
-7.020	-0.060
-7.170	-0.570
-7.260	-1.410
-7.410	-1.800
-7.380	-2.310
-7.410	-2.610
-7.200	-3.030
-7.140	-3.030
POLYLINE BLACK
-1.670	1.070
-1.710	1.280
-1.860	1.470
-2.010	1.590
-2.090	1.710
-2.110	1.710
-2.150	1.740
-2.170	1.730
-2.310	1.840
-2.330	1.830
-2.420	1.960
-2.480	2.070
POLYLINE BLACK
-2.200	2.860
-2.230	2.800
-2.240	2.760
-2.220	2.560
-2.100	2.290
-2.080	2.150
-2.070	2.020
-1.980	1.880
-1.920	1.870
-1.880	1.850
-1.780	1.810
-1.760	1.820
-1.600	1.750
-1.490	1.770
-1.470	1.760
-1.220	1.830
-1.140	1.830
-1.090	1.800
-1.040	1.760
-1.030	1.680
-1.120	1.490
-1.170	1.250
POLYLINE BLACK
-3.350	0.770
-3.380	0.630
-3.440	0.510
-3.410	0.420
-3.290	0.350
-3.210	0.360
-3.160	0.350
-3.080	0.370
-3.030	0.410
-2.990	0.400
-2.890	0.430
-2.870	0.420
-2.820	0.450
-2.710	0.470
-2.590	0.550
-2.490	0.670
-2.490	0.650
-2.440	0.700
-2.440	0.730
-2.390	0.830
-2.390	0.850
-2.440	0.890
-2.520	0.970
-2.540	0.960
-2.680	1.050
-2.790	1.210
-2.810	1.210
-2.870	1.240
-2.970	1.220
-3.040	1.170
-3.160	1.100
-3.240	1.030
-3.300	1.000
-3.370	0.880
-3.360	0.710
POLYLINE BLACK
-1.350	-0.610
-1.330	-0.700
-1.330	-0.720
POLYLINE BLACK
-1.430	-0.070
-1.380	-0.230
-1.370	-0.370
-1.350	-0.440
-1.380	-0.520
POLYLINE BLACK
-1.670	1.070
-1.650	0.920
-1.620	0.800
-1.630	0.630
-1.620	0.580
-1.630	0.500
-1.490	0.230
-1.460	0.090
-1.420	0.000
-1.430	-0.020
POLYLINE BLACK
-1.180	1.300
-1.190	1.090
-1.160	1.040
-1.140	1.040
-1.120	0.960
-1.090	0.810
-1.080	0.790
-1.110	0.710
-1.100	0.610
-1.060	0.500
-1.050	0.440
-0.970	0.300
-0.980	0.240
-0.970	0.220
POLYLINE BLACK
-2.220	-4.110
-2.210	-3.930
-2.220	-3.910
-2.170	-3.670
-2.180	-3.520
-2.250	-3.450
-2.290	-3.460
-2.330	-3.520
-2.350	-3.590
-2.500	-3.720
