Cavers |
Aaron Todd | -28.97 |
Anthony Day | 927.63 |
Becka Lawson | -44.33 |
Edvin Deadman | 289.89 |
Emma Wilson | 388.73 |
Frank Tully | 280.16 |
Gareth Phillips | -150.73 |
Holly Bradley | 95.88 |
Ian Walker | 49.25 |
Jess Hatchett | -133.42 |
Jess Stirrups | 7.83 |
Julia Bradshaw | -18.56 |
Julian Todd | -177.34 |
Kathryn Hopkins | 201.97 |
Martin Green | -195.41 |
Martin Jahnke | -95.24 |
Mike Richardson | 192.86 |
Noel | -178.72 |
Ollie Stevens | 77.59 |
Steve Jones | 124.00 |
Tony Rooke | 149.78 |
Wookey | 299.47 |
| |
Expenses |
Administration | OK |
Communal caving gear | OK |
Consumables | OK |
Food | OK |
Inglesport order | OK |
Jolly 1 tobogganing | OK |
Jolly 2 Hallstatt | OK |
Other communal gear | OK |
Research costs | OK |
Sesh 1 | OK |
Sesh 11 | OK |
Sesh 12 | OK |
Sesh 13 | OK |
Sesh 14 | OK |
Sesh 2 | OK |
Sesh 3 | OK |
Sesh 4 | OK |
Sesh 5 | OK |
Sesh 6 | OK |
Sesh 7 | OK |
Sesh 8 | OK |
Sesh 9 | OK |
Stuff given to Austrians | OK |
T-shirts | OK |
Training Weekend | OK |
Transport in Austria | OK |
Transport to/from Austria | OK |
VFHO membership | OK |
| |
Expo non-attendees |
Laurence Aitchison | -281.49 |
Mark Shinwell | -23.66 |
Natalie Uomini | -23.66 |
Olly Madge | -8.27 |
Serena Povia | 823.11 |
| |
Funds |
Expo bank account | 3373.43 |
| |
Org |
CUCC | -209.50 |
Expo 2008 | 0.00 |
Ghar Parau | 0.00 |
| |
Pools |
Float (including money held on behalf of expo 06 and expo 07 and expo 08) | 538.43 |
Grants Pool | 0.00 |
Kitty | OK |
Written off (insignificant amounts not worth pestering people about) | 0.00 |
| |