Cavers |
Aaron Curtis | -147.02 |
Becka Lawson | 15.54 |
Djuke Veldhuis | -212.52 |
Edvin Deadman | -160.33 |
Eeva Makiranta | -76.09 |
Frank Tully | 422.04 |
Jess Stirrups | -171.33 |
Julian Todd | -230.00 |
Kathryn Hopkins | -66.78 |
Keith Curtis | -16.71 |
Mark Shinwell | 255.36 |
Martin Jahnke | -52.46 |
Natalie Uomini | 110.72 |
Nial Peters | -121.84 |
Ollie Stevens | -36.73 |
Olly Madge | 283.69 |
Pete Harley | -213.92 |
Serena Povia | 490.52 |
Steve Jones | 43.31 |
Tony Rooke | -68.04 |
| |
Expenses |
Administration | OK |
Bernies order - personal gear | OK |
Campsite fees | OK |
Communal caving gear | OK |
Consumables | OK |
Food | OK |
Inglesport order | OK |
Jolly 1 Liezen gear shop | OK |
Jolly 2 Bergstall climbing | OK |
Jolly 3 Loser Via ferrata | OK |
Jolly 4 Eishohle | OK |
Jolly 5 Bergstall climbing | OK |
Other communal gear | OK |
Outdoor shop gear order | OK |
P&P - outdoor shop order | OK |
Research costs | OK |
Sesh 1 | OK |
Sesh 12 | OK |
Sesh 13 | OK |
Sesh 14 | OK |
Sesh 15 | OK |
Sesh 16 | OK |
Sesh 2 | OK |
Sesh 3 | OK |
Sesh 4 | OK |
Sesh 5 | OK |
Sesh 6 | OK |
Sesh 7 | OK |
Sesh 8 | OK |
Sesh 9 | OK |
Stuff given to Austrians | OK |
T-shirts | OK |
Transport in Austria | OK |
Transport to/from Austria | OK |
VFHO membership | OK |
| |
Expo non-attendees |
Adam Kessler | 0.00 |
Anthony Day | -20.39 |
Dave Loeffler | 0.00 |
James Hickson | -8.51 |
John Billings | -5.89 |
Laurence Aitchison | 0.00 |
Martin Green | 119.61 |
Phil Underwood | 500.00 |
Richard Mundy | 5.49 |
Wookey | 160.71 |
| |
Funds |
Expo bank account Needs attention. | 1600.23 |
| |
Org |
CUCC | 0.00 |
Expo 2007 | 0.00 |
Ghar Parau Needs attention. | 0.00 |
Royal Geographical Society | 0.00 |
| |
Pools |
General float (including money held for expo07 and expo06) | 801.81 |
Grants Pool Needs attention. | 0.00 |
Kitty | 0.01 |
| |
Sponsorship in kind |
GP Batteries | 0.00 |
| |