Entrance locations

These are all the locations specified in Northing/Easting coordinates in the system. This report is to help you sort out and fix the bad data in our records. You can see from the tables here that UTM data sometimes have Northings and Eastings swapped, or UTM is used when it is intended to be BMN and vice versa.

Coordinate systems in Austria are explained in:
Geographical fixed points on Loser
GPS and coordinate systems
Basic Coordinate Systems.

The data in the table immediately below has been hand-entered and is sometimes very wrong.

For the Cave column, if there is an official cave name, then it is shown. Otherwise whatever other name we can find for it is shown in italics. For the Entrance column, if the entrance has a name (e.g. Grüner Eingang in Schwarzmooskogeleishöhle) then it is shown. Otherwise it says "Anon:" followed by whatever other name we can find for it, usually the entrance id slug, in italics.

CaveEntranceEastingNorthingtagtag exacttag otherslug
Verlorener Bleistift Höhle
Anon: 1623-274 36498.00 84501.00 1623-274
Windloch am Stögerweg
Anon: 1623-32 35771.00 81126.00 1623.p032x 1623.p032 1623-32
Thomas-Eishöhle
Anon: 1623-131 37700.00 83700.00 1623.p131 1623-131
Schwa Höhle 142
Anon: 1623-142 35770.40 81218.20 1623.p142 1623-142
Schwarzmooskögelsystem
Schwaben(schacht)höhle
Tannenzäpfle 35730.00 81662.00 1623.p78d 1623-78d
1623-2007-07
1623-2007-07 83559.00 36916.00 1623.p2007-07 1623-2007-07
Slime Cave
Anon: 1623-2012-ns-03 5233408.00 411650.00 1623-2012-ns-03
Schlechte Wettervorhersage
Anon: 1623-277 412000.00 5283630.00 1623-277
Schneewindschacht
Anon: 1623-97 35837.00 83039.00 1623.p97 1623-97
Vergeßlichheithöhle
Anon: 1623-230 36468.00 82843.00 1623.p230 1623-230
Schnellzughöhle
Anon: 1623-115 35841.00 81041.00 1623.p115x 1623.gps00.115 1623-115
Kein Hubschrauber Höhle
Kein Hubschrauber Höhle 13.81 47.69 1623-110
1623-2007-05
Anon: 1623-2007-05 82945.00 37070.00 1623-2007-05
Kleine Eishöhle
Anon: 1623-116 35689.00 81449.00 1623.p116 1623-116
Schwa Schacht 139
Anon: 1623-139 362328.00 82312.00 1623.p139 1623.gps00.139 1623-139
Achte auf die Lücke
Anon: 1623-2018-aa-01 5282705.00 411271.00 1623-2018-aa-01
2018-pf-01
Anon: 1623-2018-pf-01 5282885.00 411526.00 1623-2018-pf-01
Schwa Schacht 138
Anon: 1623-138 36323.00 82206.00 1623.p138 1623-138
1623-2010-06
2010-06 5283072.00 411503.00 1623-2010-06
2018-pf-02
Anon: 1623-2018-pf-02 5282900.00 411540.00 1623-2018-pf-02
1623-2007-06
Anon: 1623-2007-06 83264.00 36931.00 1623-2007-06
Schwa Schacht 135
Anon: 1623-135 36399.00 82219.00 1623.p135 1623-135
Sonnenstrahlhöhle
Anon: 1623-113 36253.00 81333.00 1623.p113 1623-113
1623-2010-07
2010-07 5283142.00 411441.00 1623-2010-07
Schwaben(schacht)höhle
Haupteingang 35731.00 81430.00 1623.gps00.78 1623-78a
Stellerweghöhle
Anon: 1623-41a 35827.00 81244.00 1623.p041ax 1623.p041a 1623-41a
Schwarzmooskogeleishöhle
Oberer Eingang 36459.49 81700.93 1623.p40a 1623-40a
Steinschlagschacht
Anon: 1623-136a 36364.00 82220.00 1623.p136 1623.gps00.136 gps00.136_2 1623-136a
Stellerweghöhle
Anon: 1623-41b 35863.00 81258.00 1623.p41b 1623-41b
Steinschlagschacht
Anon: 1623-136b 36367.00 82237.00 1623.p136b 1623-136b
Schwaben(schacht)höhle
Klufteingang (E2) 35717.00 81417.00 1623.p78b 1623-78b
Steinschlagschacht
Anon: 1623-136c 36371.00 82252.00 1623.p136c 1623-136c
Schwarzmooskögelsystem
Schwaben(schacht)höhle
Tannenzäpfle 35730.00 81662.00 1623.p78d 1623-78d
Steinschlagschacht
Anon: 1623-136d 36376.00 82252.00 1623.p136d 1623-136d
Schwaben(schacht)höhle
Steinbläser 35787.00 81427.00 1623.p78e 1623-78e
Schwarzmooskogeleishöhle
Brennerbeselschluf 36625.89 81993.40 1623.p40e 1623.p40ex 1623-40e
Schwarzmooskogeleishöhle
Königsschachts 36587.00 82042.00 1623.p40f 1623-40f
Schwarzmooskogeleishöhle
Grüner Eingang 36567.00 81895.00 1623.p40s 1623-40s

But the Entrances - the objects in the troggle system - are not properly connected to the dataset which is the combined set of survex data. They are only linked - and only implicitly - by the tag name. The data in the table below is calculated directly from the assemblage of survex files, including fixed point files, and is probably 'correct'.

But which coordinate system are they in ? Read these three articles to find out:
Troggle UTM data report
Geographical fixed points on Loser
GPS and coordinate systems
Basic Coordinate Systems.

Survex Stationxy
1623.225-96 409607.97 5280504.00
1623.226-96 409369.31 5280937.86
1623.232.griess.pg1 411481.14 5283926.47
1623.233.1 411506.75 5283926.49
1623.2000 410857.73 5280461.81
1623.3000 411033.80 5281074.89
1623.bs16 412433.18 5283987.23
1623.bs19 412516.92 5284017.10
1623.gps00.78 410532.87 5280416.68
1623.gps00.96_02 411599.22 5281975.04
1623.gps00.96_03 411599.69 5282005.90
1623.gps00.99ms01 411147.38 5281055.65
1623.gps00.99ms02 411102.86 5280871.08
1623.gps00.140 410979.67 5280996.46
1623.gps00.153 411031.84 5280316.41
1623.gps00.155 411138.45 5280469.17
1623.gps00.158 410954.57 5280718.97
1623.gps00.161a2 411300.83 5281547.32
1623.gps00.185 411217.44 5281548.59
1623.gps00.195 411122.16 5282136.67
1623.gps00.199 410898.64 5281152.07
1623.gps00.201 410921.37 5281275.22
1623.gps00.219 411234.53 5281301.32
1623.gps00.wk4 411497.57 5280772.45
1623.gps00.wk7 411171.05 5281240.54
1623.gps02.p2002-10 411935.60 5282804.38
1623.gps02.p2002-ad-01 411799.72 5282809.30
1623.gps02.p2002-ad-02 411843.02 5282823.37
1623.gps02.p2002-ad-03 411813.64 5282991.98
1623.gps02.p2002-ad-04 411790.93 5283005.47
1623.gps02.p2002-x09 411779.63 5282618.75
1623.gps02.p2002-x09b 411921.11 5282781.70
1623.gps02.p2002-x15 411408.30 5283439.65
1623.gps02.p2002-x16 411292.73 5283273.15
1623.gps02.p2002-x17 411332.63 5283222.30
1623.gps02.p2002-x18 411303.68 5283037.93
1623.gps02.p2005-08 411977.34 5282885.48
1623.gps02olly.88f 411375.57 5281088.51
1623.gps02olly.235 411366.57 5281077.51
1623.gps02olly.236 411249.57 5280918.51
1623.gps02olly.237 411277.58 5280920.51
1623.gps02olly.2001-06 411360.57 5280977.51
1623.gps02olly.2001-07 411269.57 5280992.51
1623.gps02olly.2001-08 411299.57 5280906.51
1623.gps02olly.2001-09 411302.57 5280878.51
1623.gps02olly.2001-10 411319.57 5280834.51
1623.gps02olly.2001-11 411320.57 5280812.51
1623.gps02olly.2001-12 411331.57 5280801.50
1623.gps02olly.2002-ob-01 411373.75 5280946.63
1623.gps02olly.2002-w-01 411442.75 5281040.13
1623.gps02olly.hfg-ka88 411321.57 5280980.51
1623.gps03.2003-07 411767.92 5282027.06
1623.gps03_bis.p2003-x11 411561.35 5282558.45
1623.gps03_bis.p2003-x12 411486.30 5282509.06
1623.gps03_bis.p2003-x13 411442.69 5282434.01
1623.gps03_bis.p2003-x14 411478.88 5282443.23
1623.gps03_bis.p2003-x15 411573.36 5282233.22
1623.gps03_bis.p2003-x16 411645.64 5282432.65
1623.gps03_bis.p2003-x17 411709.81 5282580.25
1623.gps03_bis.p2003-x18 411443.73 5282621.97
1623.gps04.p2004-10 411291.16 5282967.21
1623.gps04.p2004-16 411394.30 5282881.00
1623.gps04.p2004-17 411394.83 5282905.99
1623.gps04.p2004-21 411283.35 5282836.39
1623.gps06.2006-01 411135.74 5282155.62
1623.gps06.2006-02 410932.32 5281856.02
1623.gps06.2006-03 410927.15 5281848.13
1623.gps06.2006-05 411385.40 5283072.18
1623.gps06.2006-07 411945.35 5282886.16
1623.gps96.96_1 411528.43 5281864.20
1623.gps98.1996_05 410236.23 5282547.90
1623.laser.0 411230.25 5281734.79
1623.laser.0_1 410927.39 5281274.61
1623.laser.0_3 410702.33 5281366.04
1623.laser.0_5 410849.40 5281721.63
1623.laser.0_7 410251.61 5281188.86
1623.laser.kt114_96 411524.92 5282241.69
1623.nasetotc.7 410260.54 5281212.90
1623.p1 409505.08 5278479.92
1623.p31 410200.45 5279988.45
1623.p032x 410579.13 5280070.86
1623.p36 410476.72 5281151.05
1623.p40a 411278.13 5280630.13
1623.p40e 411452.04 5280919.34
1623.p40f 411414.94 5280969.95
1623.p40h 411419.95 5280883.02
1623.p40s 411389.98 5280822.70
1623.p041ax 410638.41 5280188.35
1623.p41b 410676.08 5280201.35
1623.p75 410488.36 5281122.61
1623.p76 410712.55 5281875.90
1623.p76a 410721.33 5281881.31
1623.p76b 410720.98 5281885.70
1623.p78b 410532.45 5280362.24
1623.p78d 410550.40 5280608.09
1623.p78e 410602.97 5280371.65
1623.p80 410589.19 5281412.73
1623.p81 410666.43 5281499.97
1623.p82 410706.95 5281521.69
1623.p83 410775.67 5281637.84
1623.p85 410691.95 5281506.43
1623.p87 410797.03 5280087.37
1623.p088x 411123.92 5280324.39
1623.p90 410212.26 5281304.95
1623.p91 410115.24 5281428.66
1623.p93 410114.18 5281451.52
1623.p94 410095.35 5281497.37
1623.p95 409872.66 5280423.91
1623.p96 409881.21 5280449.72
1623.p97 410687.14 5281983.19
1623.p98 410668.69 5282306.80
1623.p99 410720.56 5281846.83
1623.p99ob02 410606.56 5281707.15
1623.p100 410363.68 5281348.29
1623.p101a 410468.57 5281864.75
1623.p104 410769.52 5281935.97
1623.p105 410731.85 5281908.26
1623.p107 410773.68 5281660.69
1623.p108 410639.70 5281853.90
1623.p109 411014.46 5280180.64
1623.p111 410685.81 5282417.33
1623.p112 410691.10 5282401.60
1623.p113 411066.31 5280268.02
1623.p115x 410649.92 5279972.13
1623.p116 410503.79 5280395.22
1623.p131 412562.19 5282601.94
1623.p135 411230.62 5281149.91
1623.p136 411194.80 5281151.48
1623.p136b 411199.43 5281168.74
1623.p136c 411203.74 5281183.11
1623.p136d 411209.13 5281183.00
1623.p138 411154.60 5281139.25
1623.p139 411148.35 5281245.70
1623.p141 410509.73 5280162.79
1623.p142 410580.47 5280155.05
1623.p143x 410863.32 5280432.83
1623.p144x 410918.51 5280452.26
1623.p145 410765.94 5281478.20
1623.p145b 410745.92 5281474.65
1623.p145c 410753.34 5281443.42
1623.p148 410676.51 5281583.03
1623.p150 411190.27 5280261.82
1623.p151 411151.91 5280224.68
1623.p152 411157.95 5280202.89
1623.p154 410928.17 5280912.45
1623.p154b 410944.69 5280896.07
1623.p157 410851.89 5281704.25
1623.p160 410151.46 5281439.01
1623.p161b 411335.80 5281468.82
1623.p161c 411345.76 5281480.06
1623.p161dtag 411689.07 5281330.11
1623.p161e 411967.06 5281734.07
1623.p161f 411941.20 5281684.77
1623.p161g 411946.90 5281823.51
1623.p161h 411989.95 5281957.20
1623.p162 411330.80 5281231.21
1623.p162b 411308.51 5281195.50
1623.p163tag 411312.04 5281040.28
1623.p164tag 410383.49 5281456.33
1623.p165 411172.60 5282094.98
1623.p171b 410310.47 5281564.05
1623.p172 410326.30 5281629.70
1623.p174 410398.95 5282057.43
1623.p175 410546.08 5282191.86
1623.p176 410579.21 5282249.83
1623.p180 411447.02 5281620.44
1623.p182 409938.81 5281861.69
1623.p183 409836.50 5281924.51
1623.p184 409872.15 5281890.22
1623.p186 410597.64 5281087.97
1623.p188 410348.41 5281412.67
1623.p191 411440.54 5281576.63
1623.p193 411528.33 5281473.05
1623.p194 411096.72 5282164.27
1623.p196 411205.75 5282195.35
1623.p202 410421.79 5280189.03
1623.p203 410742.84 5280524.66
1623.p204a 411560.09 5282623.37
1623.p204b 411548.41 5282634.34
1623.p204c 411531.77 5282830.18
1623.p204e 411481.45 5282789.01
1623.p204f 411491.00 5282802.21
1623.p204g 411297.50 5282930.07
1623.p204h 411321.09 5282928.07
1623.p204i 411324.51 5282924.42
1623.p205tag 411297.39 5281284.29
1623.p206 411030.37 5280651.42
1623.p207 410208.34 5281348.37
1623.p208 410212.37 5281363.10
1623.p209 411203.54 5281187.68
1623.p214 411590.10 5282043.16
1623.p215b 411437.88 5280913.12
1623.p215x 411447.33 5280908.48
1623.p216x 411412.80 5280854.95
1623.p217 411400.35 5280829.19
1623.p218 411230.55 5281284.51
1623.p220 410736.58 5281463.30
1623.p222 411618.53 5281981.75
1623.p225 410767.38 5281392.61
1623.p226a 410350.64 5281444.98
1623.p226b 410360.58 5281444.43
1623.p227 410350.34 5281448.71
1623.p228 409866.28 5279995.88
1623.p229 411379.87 5280815.78
1623.p230 411312.48 5281771.86
1623.p231a 411579.16 5282645.92
1623.p231b 411579.72 5282667.08
1623.p231c 411597.98 5282663.01
1623.p231d 411583.86 5282644.52
1623.p231e 411585.59 5282631.70
1623.p231f 411596.97 5282630.00
1623.p231g 411589.14 5282639.80
1623.p231h 411586.78 5282644.40
1623.p231i 411571.58 5282655.04
1623.p234a 411294.56 5282375.34
1623.p234b 411317.41 5282394.82
1623.p238 411329.57 5281102.51
1623.p239 411632.75 5282426.49
1623.p240 411769.47 5282053.02
1623.p241 411613.83 5282758.18
1623.p242 411554.49 5282806.21
1623.p244 411618.02 5282640.95
1623.p246 411701.59 5282151.47
1623.p247 411683.12 5282780.81
1623.p248 411821.61 5282571.85
1623.p250 410309.70 5281602.95
1623.p252 410825.36 5280274.46
1623.p254a 411978.39 5282232.92
1623.p254b 411976.84 5282241.11
1623.p254c 411960.03 5282228.64
1623.p258a 411533.03 5283064.52
1623.p258b 411542.13 5283061.53
1623.p263 411247.10 5283324.94
1623.p264 411833.31 5283302.53
1623.p267 410902.83 5281730.51
1623.p271 410678.15 5282010.54
1623.p1976_b4 410507.60 5281128.61
1623.p1998-x01 410511.99 5281843.03
1623.p2000-02 411409.28 5281823.54
1623.p2000-08 411470.51 5282543.53
1623.p2001-02 411537.79 5282691.86
1623.p2001-03 411494.77 5282685.80
1623.p2002-03 411346.11 5282455.13
1623.p2002-06 411560.89 5282816.43
1623.p2002-07 411507.73 5282834.95
1623.p2002-w-02 411391.37 5280808.74
1623.p2004-02 410756.56 5281861.12
1623.p2004-07 410609.96 5282165.15
1623.p2004-08 410648.45 5282128.75
1623.p2004-13 412004.12 5281819.71
1623.p2004-14 411247.75 5282592.44
1623.p2004-18 411431.21 5282953.18
1623.p2005-01 412348.37 5282616.28
1623.p2005-02 411971.65 5282384.20
1623.p2005-03 412270.53 5282571.13
1623.p2005-06 412025.50 5282986.43
1623.p2005-91 410746.41 5281870.12
1623.p2005-92 410617.07 5281744.87
1623.p2005-93 410588.84 5281751.52
1623.p2005-94 410612.27 5281756.33
1623.p2005-95 410606.12 5281760.27
1623.p2005-96 410591.23 5281806.64
1623.p2005-97 410654.59 5281928.82
1623.p2005-98 410643.53 5281929.64
1623.p2005-99 410610.15 5281890.73
1623.p2006-70 410673.15 5281619.42
1623.p2006-71 410765.78 5281988.05
1623.p2006-72 410582.12 5281115.86
1623.p2006-73 410677.40 5281792.02
1623.p2007-01 411664.58 5282523.23
1623.p2007-02 411610.07 5282545.40
1623.p2007-04 411737.22 5282692.65
1623.p2007-07 411775.60 5282477.85
1623.p2007-70 410673.59 5282017.39
1623.p2007-72 410683.33 5281746.99
1623.p2009-03 411735.28 5283114.66
1623.p2012-hw-01 411658.16 5283008.13
1623.p2012-ok-01 411876.00 5283524.00
1623.p2012-ok-02 411904.00 5283600.00
1623.pmi5 411403.86 5281579.92
1623.pquarriesd 411484.40 5282819.55
1623.pwk12 410522.29 5281189.95
1623.t101 410461.84 5281853.68
1623.t102 410429.45 5281869.80
1623.t103 410439.30 5281878.75
1623.t147 411107.52 5281340.10
1623.t156 410922.05 5281225.09
1623.t159 410227.22 5281379.93
1623.t171 410335.19 5281531.01
1623.t173 410428.64 5281957.14
1623.t189 410389.50 5281459.99
1623.t190 410406.64 5281493.08
1623.t197 410442.75 5281485.00
1623.t198 410399.45 5281391.25
1623.t200 410346.84 5282002.73
1623.t204d 411315.51 5282817.08
1623.t210 410484.15 5281602.27
1623.t243 411279.47 5282860.41
1623.t245 411250.32 5282766.96
1623.t249 411355.74 5282405.91
1623.t251 411259.61 5282876.48
1623.t273 411322.11 5283281.90
1623.t2002-08 411485.93 5282808.38
1623.t2006-06 410870.03 5281699.81
1623.topcamp 410294.20 5281336.11
1623.vd1 411191.12 5281419.15