Julian Todd : 2003
715.3 m surveyed this year.
Other years: | 1989 | 1990 | 1991 | 1993 | 1996 | 1999 | 2000 | 2003 | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
Table of all trips and surveys aligned by date
Date | Trips | Surveys | |||
---|---|---|---|---|---|
July 24, 2003 | 161g_1 | notes | 45.6 m | ||
July 25, 2003 | 161g_2 | inst notes | 119.3 m | ||
July 26, 2003 | 161g_3 | inst notes | 104.4 m | ||
July 27, 2003 | 204 , Continue surveying in Rhino Rift + On a Mission | 1623-204 | rhinorift2 | inst notes | 53.7 m |
-- | ratbiscuit | inst notes | 125.0 m | ||
-- | belief | inst notes | 23.8 m | ||
July 28, 2003 | 204 , On a Mission | 1623-204 | swallowhard | inst notes | 71.5 m |
-- | takingthepiss | inst notes | 18.6 m | ||
July 29, 2003 | rhinorift3 | inst notes | 6.7 m | ||
-- | unconformity | inst notes | 100.1 m | ||
July 30, 2003 | 204 , Survey down Unconformity + push in Rhino Rift | 1623-204 | unconformity2 | inst notes | 46.7 m |
-- | Base Camp , Grabenbach Canyon | ||||
Aug. 4, 2003 | Loser Plateau , The walk back from top camp without using a helicopter. |
Horrible bug here but only when there is more than one survex block per day, e.g. see Wookey 1999 where there are 3 eiscream survex blocks on 5th August. it duplicates the entry but gets it wrong. The length from the first block is displayed twice but there should be 3 rows: eiscream, eiscream2, eiscream3.
Fortunately it is just this display on this page which is wrong: no bad calculations get into the database.
The interaction of django database query idioms with django HTML templating language is a bit impenetrable here.
- The template is in troggle/templates/personexpedition.html
- The code is in function personexpedition() which calls
GetPersonChronology() in troggle/core/views_logbooks.py
- the connection between the two is made in the URL resolver in troggle/urls.py
To be fixed!