Becka Lawson : 1999
961.0 m surveyed this year.
Other years: | 1987 | 1988 | 1989 | 1996 | 1997 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019
Table of all trips and surveys aligned by date
Date | Trips | Surveys | |||
---|---|---|---|---|---|
July 1, 1999 | 01to201 | inst notes tape | 0.0 m | ||
July 10, 1999 | Journey - Journey | ||||
July 11, 1999 | Loser Plateau - Carries | ||||
July 23, 1999 | footconn | inst notes pics tape | 67.5 m | ||
-- | footconn | inst notes pics tape | 67.5 m | ||
July 25, 1999 | 136 - 136 | 1623-136 | 2 | inst notes pics tape tape tape | 177.9 m |
-- | 1999-01 - Norden Alpen Schacht - Rigging the surface shaft that Brian found on 25/7/99 | 2 | inst notes pics tape tape tape | 177.9 m | |
-- | 2 | inst notes pics tape tape tape | 177.9 m | ||
July 26, 1999 | 1 | inst tape notes pics | 70.5 m | ||
-- | 1 | inst tape notes pics | 70.5 m | ||
July 27, 1999 | 136 - 136 to Lost in Space | 1623-136 | 3 | inst notes pics tape | 24.3 m |
-- | 3 | inst notes pics tape | 24.3 m | ||
July 29, 1999 | 136 - Photo + push in 136 | 1623-136 | breezethrough | inst notes tape | 78.3 m |
July 30, 1999 | Loser Plateau - Surface bumbling around 136 etc | ||||
July 31, 1999 | 136 - Chile Again | 1623-136 | watershoot | inst notes pics tape | 123.8 m |
-- | watershoot | inst notes pics tape | 123.8 m | ||
-- | leftroute | inst notes pics tape | 39.8 m | ||
-- | leftroute | inst notes pics tape | 39.8 m | ||
-- | leftroute | inst notes pics tape | 39.8 m | ||
Aug. 1, 1999 | 40 - Go look in Eishöhle | 1623-40 | oldway | inst notes pics tape | 42.5 m |
-- | oldway | inst notes pics tape | 42.5 m | ||
Aug. 2, 1999 | Loser Plateau - Surface survey + shaft bash around Nordalpenhöhle (1999-01) | 2 | inst notes | 0.0 m | |
Aug. 4, 1999 | 136 - Steinschlagschacht | 1623-136 | |||
Aug. 5, 1999 | 40 - Eishöhle | 1623-40 | eiscream | inst inst notes pics tape tape tape | 127.5 m |
Aug. 7, 1999 | 136 - 136 | 1623-136 | |||
Aug. 8, 1999 | pebbled1 | inst notes pics tape | 33.2 m | ||
-- | pebbled1 | inst notes pics tape | 33.2 m | ||
-- | pebbled2 | inst notes pics tape | 46.5 m | ||
-- | pebbled2 | inst notes pics tape | 46.5 m | ||
-- | pebbled3 | inst notes pics tape | 47.9 m | ||
Aug. 9, 1999 | 136 - Push near Runny Bottom | 1623-136 | 4 | inst notes pics tape | 48.5 m |
-- | 4 | inst notes pics tape | 48.5 m | ||
-- | 4 | inst notes pics tape | 48.5 m | ||
-- | aven2 | inst notes pics tape | 32.7 m | ||
Aug. 10, 1999 | 161 - 161D - Pushing Regurgitation (almost) | 1623-161 |
Horrible bug here but only when there is more than one survex block per day, e.g. see Wookey 1999 where there are 3 eiscream survex blocks on 5th August. it duplicates the entry but gets it wrong. The length from the first block is displayed twice but there should be 3 rows: eiscream, eiscream2, eiscream3.
Fortunately it is just this display on this page which is wrong: no bad calculations get into the database.
The interaction of django database query idioms with django HTML templating language is a bit impenetrable here.
- The template is in troggle/templates/personexpedition.html
- The code is in function personexpedition() which calls
GetPersonChronology() in troggle/core/views_logbooks.py
- the connection between the two is made in the URL resolver in troggle/urls.py
To be fixed!