Cavers | |
Andrew Atkinson | -75.78 |
Andy Chapman Needs attention. | -170.38 |
Becka Lawson and Julian Todd | 283.53 |
Chris Densham | -61.97 |
Chris Smith Needs attention. | -45.57 |
Frank Tully Needs attention. | 317.73 |
Juliet Morse | -167.12 |
Mark Shinwell | -24.57 |
Martin Green Needs attention. | 15.38 |
Martin Jahnke | 72.37 |
Neil Pacey | -132.95 |
Cavers (not going underground) | |
David Molnar | -29.32 |
Serena Povia | 82.62 |
Expo Banking | |
Expo Bank Account | 0.00 |
Expo Expenses | |
Bier in the Spud Hut | OK |
Breakdown and Car Insurance | OK |
Camping Fees for Base Camp | OK |
Car Wear and Tear | OK |
Channel Crossings | OK |
Food | OK |
Fuel in Austria | OK |
Limo | OK |
Spud Hut Fees | OK |
Tackle | OK |
Toll Road | OK |
Travel back from Austria Needs attention. | OK |
Travel to Austria Needs attention. | OK |
VFHO | OK |
Miscellaneous | |
Breakfast at Kerpen | OK |
Camping / Spud Hut bill payment | OK |
Expo Dinner | Not correct |
Others (not on Expo) | |
Anthony Day | -21.25 |
Natalie Uomini | -21.25 |
Wookey | -21.25 |
Seshes | |
Sesh 0 | Not correct |
Sesh 1 | OK |
Sesh 2 | Not correct |
Sesh 3 Needs attention. | OK |
Sesh 5 | OK |
Sesh 6 | Not correct |
Sesh 7 | OK |
Sesh 8 | OK |