Account short name: bank-account
Number of transactions: 16
Negative amounts indicate that Expo bank account is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-02-29 | Expo 2008 ![]() | 538.43 | Money carried over from expo08 |
2009-04-28 | Mike Richardson ![]() | 120.00 | deposit |
2009-05-05 | Andrew Atkinson ![]() | 125.00 | deposit |
2009-05-06 | Gareth Phillips ![]() | 120.00 | deposit |
2009-06-04 | Becka Lawson ![]() | 120.00 | deposit by cheque |
2009-06-04 | Bella Dimova ![]() | 120.00 | deposit by cheque |
2009-06-04 | Grants Pool ![]() | 450.00 | grant from Austrian Alpine Club |
2009-06-04 | Holly Bradley ![]() | 240.00 | deposit for holly and noel by cheque |
2009-06-04 | Jess Stirrups ![]() | 120.00 | deposit by cheque |
2009-06-04 | Julian Todd ![]() | 120.00 | deposit by cheque |
2009-06-09 | Edvin Deadman ![]() | 120.00 | deposit |
2009-06-09 | Kathryn Hopkins ![]() | 120.00 | deposit |
2009-06-10 | Jess Hatchett ![]() | 120.00 | deposit by cheque |
2009-06-29 | Frank Tully ![]() | 120.00 | deposit by cheque |
2009-06-29 | Ghar Parau ![]() | 700.00 | Grant from Ghar Parau |
2009-07-01 | Ian Walker ![]() | 120.00 | deposit |
Income: | 3373.43 | ||
Expenditure: | 0.00 | ||
Grand total: | 3373.43 |
Processed at 21:07 on 2010-07-20.