Account short name: aaron-todd
Number of transactions: 10
Negative amounts indicate that Aaron Todd is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-07-20 | Food | -3.17 (-3.89 Euros) | bier tally |
2010-07-20 | Administration | -0.43 | 1/21 of the total from Administration (-9.12) |
2010-07-20 | Other communal gear | -2.39 | 7/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Consumables | -1.81 | 7/359 of the total from Consumables (-93.30) |
2010-07-20 | Food | -12.22 | 7/401 of the total from Food (-700.09) |
2010-07-20 | Grants Pool | 57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Kitty | -57.56 | 5/179 of the total from Kitty (-2060.84) |
2010-07-20 | Sesh 3 | -2.61 | 3.20/26.10 of the total from Sesh 3 (-21.29) |
2010-07-20 | Stuff given to Austrians | -1.97 | 1/21 of the total from Stuff given to Austrians (-41.38) |
2010-07-20 | Transport in Austria | -4.31 | 7/401 of the total from Transport in Austria (-247.31) |
Income: | 57.50 | ||
Expenditure: | 86.47 | ||
Grand total: | -28.97 |
Processed at 21:07 on 2010-07-20.